| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2007 | Best Buy is the biggest U.S. consumer electronics retailer. | Bloomberg | 
 | 2004 | Best Buy operates about 200 Canadian superstores, including both Future Shop and Best Buy stores, and about 1,000 U.S. Best Buy superstores. |  | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  China |  Shanghai, Beijing and Shenzhen : Achat, Sourcing offices  Reuters | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2003Anderson, Bradbury |   Vice-president;  salary: 1,65 million US$; stock-options: 1,48 million US$; 
 | 
 | 2002Anderson, Bradbury |   Vice-president;  salary: 1,3 million US$; stock-options: 9 million US$; 
 | 
 | 2001Lenzmeier, Allen |   Chairman;  salary: 0,87 million US$; stock-options: 13,1 million US$; 
 | 
 | 2001Schulze, Richard M |   Chief Executive Officer;  salary: 2,2 million US$; stock-options: 18,1 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  | buyback | source | 
 | 2006 |  | 35,9 |  |  |   | billion US$ |  | 
 | 2005 |  |  |  |  | 1,5 | billion US$ | Reuters | 
 | 2004 |  | 24,55 | 0,7 |  |   | billion US$ |  | 
 | 2003 |  | 20,96 | 0,1 |  |   | billion US$ |  | 
 | 2002 | compact disc price-fixing, $143 million settlement. |  |  |  |  |   |  | Bloomberg | 
 | 2002 |  | 19,6 | 0,57 |  |   | billion US$ |  | 
 | 2001 |  | 15,33 | 0,4 |  |   | billion US$ |  | 
 | 2000 |  | 12,49 | 0,35 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |