|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
Z - Zc | Zd - Zf | Zg - Zj | Zk - Zm | Zn - Zp | Zq - Zu | Zv - Zz > | ||||
| Zaffari | ||||
| Zagrebacka Banka | ||||
| Zaklady Chemiczne Police SA | Sales 4 Bn $.€ /year | |||
| Zaleski, Romain | ||||
| Zambon Group | Offshore 1 Influence 1 | |||
| Zambrano, Lorenzo | ||||
| Zanaco (Zambia National Commercial Bank) | ||||
| Zanders Feinpapiere AG | Fraud 1 Sales 4 Bn $.€ /year | |||
| Zannier Roger | Offshore 1 | |||
| Zannier SA | Sales 1 Bn $.€ /year | |||
| Zara | Labor 4 Infocom 1 | |||
| Zarlink Semiconductor Inc | Jobs -12% /1998 Offshore 2 Wage 799 *min. | |||
| Zaroubejneft | ||||
| Zartic Inc. | ||||
| Zastava | Labor 4 Jobs -29% /1998 Offshore 1 Sales 59 Bn $.€ /year Wage 1016 *min. Influence 4 | |||
| ZCCM Investments Holdings ex-Zambia Consolidated Copper Mines Ltd. | ||||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |