| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Ebro Puleva ex .Ebro-Azucarera 
, group 
and subsidiaries
 |  | Jobs -7% /1998
Fraud 1
Sales 3 Bn $.€ /year |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2004 | Ebro Puleva is the sixth-largest agrofood group in Spain (sugar, rice and dairy). Sixth-largest sugar producer in Europe. |  | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  Hungary |  Riceland Magyarorszag :   Les Echos | 
 | 
 
 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  |  | source | 
 | 2007 |  | 2,7 |  |  |   | billion Eu€ |  | 
 | 2005 | Treize dirigeants de Azucarera-Ebro ont été condamnés à diverses peines de prison pour avoir, entre 1996 et 1999, dissimulé 27,06 millions d'euros au fisc |  |  |  |  |   |  | Les Barons Marqués | 
 | 2003 |  | 2 | 0,1 |  |   | billion Eu€ |  | 
 | 2002 |  | 2,16 | 0,1 |  |   | billion Eu€ |  | 
 | 2001 |  | 2,31 | 0,1 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |