| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2006 |  | 0,43 | 0,04 |  |   | billion Eu€ | Les Echos | 
 | 2003 |  | 0,25 | 0,04 |  |   | billion Eu€ |  | 
 | 2002 |  | 0,21 | 0,02 |  |   | billion Eu€ |  | 
 | 2001 |  | 0,18 | 0,02 |  |   | billion Eu€ |  | 
 | 2000 |  | 0,16 | 0,01 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |