| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
SubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2007 | Jacquet Metals is France's largest distributor of stainless steel and nickel alloys. | Bloomberg | 
 | 2006 | Jacquet Metals is the European leader of the distribution of noble metals (mainly stainless steels and nickel alloys). |  | 
 | 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2008 |  |  | 0 |  |   | billion Eu€ | Les Echos | 
 | 2007 |  | 0,3 | 0,03 |  |   | billion Eu€ |  | 
 | 2006 |  | 0,25 | 0,03 |  |   | billion Eu€ | L'Expansion | 
 | 2005 |  | 1,72 | 0,01 |  |   | billion Eu€ |  | 
 | 2004 |  | 1,4 | 0,01 |  |   | billion Eu€ |  | 
 | 2003 |  | 0,94 | 0 |  |   | billion Eu€ |  | 
 | 2002 |  | 0,9 | 0 |  |   | billion Eu€ |  | 
 | 2001 |  | 0,88 | 0 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |