| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
SubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2006 |  | 0,06 |  |  |   | billion Eu€ | Les Echos | 
 | 2005 |  | 0,06 |  |  |   | billion Eu€ | Les Echos | 
 | 2004 |  | 0,06 | 0 |  |   | billion Eu€ |  | 
 | 2003 |  | 0,06 | 0 |  |   | billion Eu€ |  | 
 | 2002 |  | 0,06 | 0 |  |   | billion Eu€ |  | 
 | 2001 |  | 0,05 | 0 |  |   | billion Eu€ |  | 
 | 1995 |  | 0,31 |  |  |   | billion FF |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2002 | Disinformation: Zmirov Communication:  public relations: Z | CB-News | 
 | 
 | 
 
 
 |