| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2008 | Reed Elsevier is the world's fourth largest publisher by sales. | Les Echos | 
 | 2006 | Reed Elsevier is the world's largest book publisher by sales. | Les Echos | 
 | 2005 | Largest scientific and medical publisher in the world. | Le Monde | 
 | 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2007 |  | 6,1 |  |  |   | billion Eu€ | Les Echos | 
 | 2003 |  |  | 0,3 |  |   | billion US$ |  | 
 | 2002 |  | 8,05 | 0,29 |  |   | billion US$ |  | 
 | 2001 |  | 6,62 | 0,18 |  |   | billion US$ |  | 
 | 2000 |  | 5,62 | 0,05 |  |   | billion US$ |  | 
 | 1999 |  | 5,48 | -0,1 |  |   | billion US$ |  | 
 | 1998 |  | 5,3 | 1,28 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 1999 | Access to public services (privatization through GATS) : ERT (European Roundtable of Industrialists) :  : European Commission  translate | Corporate Europe Observatory | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
| | year  | dubious practice : image source | 
 | 2002 | Disinformation: PR campaign with Wellcom PR:  public relations: W | CB-News | 
 | 
 | 
 
 
 |