| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2005 | Controls 10% of the Small appliance market in the world | Les Echos | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  China |  : Production,   Les Echos | 
 |  China |  Pudong :   L'usine nouvelle | 
 |  Mexico |  T-Fal de Mexico SA de CV :   Ministère des Finances | 
 |  Vietnam |  250 employés : Production,   Les Echos | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2009 | -214  | Internal restructuring: SEB cuts 214 jobs, out of 1.310, in two iron plants in Pont-Evêque (Isere) and Erbach (Germany).:  | Les Echos | 
 | 2006 | 14000 -890  | Closure/Bankruptcy: Fermeture de trois sites dans les Vosges, le Jura et la Sarthe.:  France | AFP | 
 | 2004 | -157  | Internal restructuring:  | Les Echos | 
 | 1998 | -250  | Internal restructuring:  | Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  | buyback | source | 
 | 2008 |  | 3,23 | 0,15 |  |   | billion Eu€ | Les Echos | 
 | 2007 |  | 2,87 | 0,14 |  |   | billion Eu€ | Les Echos | 
 | 2006 |  | 2,46 | 0,26 |  |   | billion Eu€ | AFP | 
 | 2005 |  | 2,87 | 0,14 |  |   | billion Eu€ | Les Echos | 
 | 2004 |  | 2,29 | 0,13 |  |   | billion Eu€ | Les Echos | 
 | 2003 |  | 2,35 | 0,15 |  |   | billion Eu€ | Les Echos | 
 | 2002 |  | 2,5 | 0,12 |  |   | billion Eu€ |  | 
 | 2001 |  | 1,86 | 0,07 |  |   | billion Eu€ |  | 
 | 2000 |  | 1,72 | 0,05 |  |   | billion US$ |  | 
 | 1998 |  | 2,06 | 0,01 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 1999 | slogan: Calor. Des progrès, des vrais.; |  | 
 | 1999 | slogan: Seb, c'est bien.; |  | 
 | 
 | 
 
 
 |