|
|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Shareholders
Business & market
Subsidiaries
country | address & contact : production type incentive source |
Austria | 3Com (Austria) GesmbH : Company |
Brazil | 3Com do Brasil Servicos Ltda : Company |
Chile | 3Com de Chile S.A : Company |
China | JV with Huawei : Les Echos |
India | 3Com India Pte. Ltd : Company |
Israel | 3Com Israel Limited : Company |
Mexico | 3Com de Mexico, S.A. de C.V : Company |
Poland | 3Com Polska sp. z.o.o : Company |
Singapore | 3Com Asia Pacific Rim PTE Limited : Company |
Slovakia | 3Com Slovakia spol. s.r.o : Company |
Taiwan | Design center : Channel News Asia |
Thailand | 3Com (Thailand) Co. Ltd : Company |
Turkey | 3Com Bilgisayer Ticaret A.S : Company |
|
year name | photo position; compensation source |
| 2005Claffin, Bruce |  Chief Executive Officer; salary: 0.82 million US$; stock-options: 3.8 million US$; Boston Business Journal |
|
year | employees <> | social impact : country source |
| 2006 | -250 | Internal restructuring: The job cuts and plant closures affect 3Com's Secure, Converged Networking business, or SCN, where revenue declined 6 percent in the fourth quarter. The company expects to book $10 million to $13 million in restructuring charges, mainly in the first and second quarters of fiscal 2007.: United States of America | Reuters |
| 2003 | 2900 -900 | Internal restructuring: | Edicom |
| 2003 | -1000 | | Channel News Asia |
| 2001 | -1200 | | San Francisco Chronicle |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | buyback | source |
| 2008 |
| 1.29 | -0.23 | |   | billion US$ | Company |
| 2006 |
| 1.27 | -0.09 | |   | billion US$ | Company |
| 2006 |
| 0.79 | -0.1 | |   | billion US$ | Company |
| 2005 |
| 0.65 | -0.2 | |   | billion US$ | Company |
| 2004 |
| 0.7 | -0.35 | |   | billion US$ | Company |
| 2003 |
| 0.93 | -0.28 | |   | billion US$ | Company |
| 2002 |
| 1.48 | -0.6 | |   | billion US$ | Company |
| 2001 |
| 2.82 | -0.96 | |   | billion US$ | Company |
| 2000 |
| 4.33 | 0.67 | |   | billion US$ | Company |
| 1999 |
| | | | 15 | million shares | SmartMoney |
| 1999 |
| 5.77 | 0.4 | |   | billion US$ | Company |
| 1999 |
| | | | 10 | million shares | SmartMoney |
| 1999 |
| | | | 10 | million shares | SmartMoney |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | dubious practice : image source |
| 1998 | slogan: More connected; | Company |
|
|
|