|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
Z - Zc | Zd - Zf | Zg - Zj | Zk - Zm | Zn - Zp | Zq - Zu | Zv - Zz > | ||||
| Zaffari | ||||
| Zagrebacka Banka | ||||
| Zaklady Chemiczne Police SA | Sales 4 Bn $.€ /year | |||
| Zaleski, Romain | ||||
| Zambon Group | Offshore 1 Influence 1 | |||
| Zambrano, Lorenzo | ||||
| Zanaco (Zambia National Commercial Bank) | ||||
| Zanders Feinpapiere AG | Fraud 1 Sales 4 Bn $.€ /year | |||
| Zannier Roger | Offshore 1 | |||
| Zannier SA | Sales 1 Bn $.€ /year | |||
| Zara | Labor 4 Infocom 1 | |||
| Zarlink Semiconductor Inc | Jobs -12% /1998 Offshore 2 Wage 799 *min. | |||
| Zaroubejneft | ||||
| Zartic Inc. | ||||
| Zastava | Labor 4 Jobs -29% /1998 Offshore 1 Sales 59 Bn $.€ /year Wage 1016 *min. Influence 4 | |||
| ZCCM Investments Holdings ex-Zambia Consolidated Copper Mines Ltd. | ||||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |
|
Johnson johnson Johnson & Johnson will pay $78 million to settle U.S. and UK charges that it paid bribes and kickbac - 16 April 2011 at 18h50
Koch industries consumer - 14 April 2011 at 21h38
Artemis President, Coulson Realty Group - 18 February 2011 at 00h38
Nestle Add Product Name: Allen's "Fantales" - 20 December 2010 at 22h46
Cominak compagnie miniere d akouta Meme - 17 November 2010 at 15h15
Alstom Allegation of intellectual property violation - 20 October 2010 at 09h19
Unilever mr - 6 January 2010 at 10h26
Marathon oil group Marathon Oil/Angola - 15 December 2009 at 15h31
Marathon oil group Dude - 15 December 2009 at 15h28
Acsa argentina Mr. - 26 November 2009 at 19h16
All the contributions
|