|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
| ||||
| 1000mercis | ||||
| 1C | ||||
| 24/7 Media | Jobs -37% /1998 Wage 81 *min. | |||
| 3 Suisses International SA | Labor 5 | |||
| 360networks Corporation | Sales 1 Bn $.€ /year | |||
| 3A (Alliance Agro-Alimentaire) | Jobs -5% /1998 Sales 1 Bn $.€ /year | |||
| 3Com Corp | Jobs -81% /1998 Offshore 7 Sales 1 Bn $.€ /year Wage 1101 *min. | |||
| 3DfX Interactive, Inc. | Fraud 2 Offshore 1 Sales 1 Bn $.€ /year Wage 1430 *min. | |||
| 3i Group plc | Jobs -20% /1998 | |||
| 3M (Minnesota Mining & Manufacturing Co.) | Jobs -15% /1998 Pollution 2 Fraud 1 Offshore 7 Sales 25 Bn $.€ /year Profit 25 Bn $.€ /1998 Wage 565 *min. Influence 8 | |||
| 3U Telecom AG | ||||
| 7-Eleven, Inc. | Sales 28 Bn $.€ /year Profit 2 Bn $.€ /1998 Wage 186 *min. | |||
| 807 Industries | ||||
| 888 Holdings | Offshore 1 | |||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |
|
Johnson johnson Johnson & Johnson will pay $78 million to settle U.S. and UK charges that it paid bribes and kickbac - 16 April 2011 at 18h50
Koch industries consumer - 14 April 2011 at 21h38
Artemis President, Coulson Realty Group - 18 February 2011 at 00h38
Nestle Add Product Name: Allen's "Fantales" - 20 December 2010 at 22h46
Cominak compagnie miniere d akouta Meme - 17 November 2010 at 15h15
Alstom Allegation of intellectual property violation - 20 October 2010 at 09h19
Unilever mr - 6 January 2010 at 10h26
Marathon oil group Marathon Oil/Angola - 15 December 2009 at 15h31
Marathon oil group Dude - 15 December 2009 at 15h28
Acsa argentina Mr. - 26 November 2009 at 19h16
All the contributions
|