|
|   |
AES (Allied Energy Systems) Corp.
| Headquarters location: 1001 N. 19th St., Arlington VA 22209 |  | Tel. 703 522 1315 Job offers, investor relations: www.aesc.com Email: investing@aesc.com Stock:  |
|
Allied Energy Systems belongs to |
| shareholder | country  % source |
|
Allied Energy Systems owns |
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF ALLIED ENERGY SYSTEMS
, group
and subsidiaries
[ ?] |
| Job: 9% of company's jobs cut since 1998 |
| Delinquency: 1 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 9 offshore financial center(s) |
| Top management: earns 70 times the median income in the United States (32000 US$/year) |
|
|
World locations & Manufacturing |
country incentive : address & contact : production type source |
 | | Hidrotermica San Juan S.A : | |  |
 | | Hidroelectrica Alicura S.A : | |  |
 | | Hidroelectrica Rio Juramento S.A : | |  |
 | | Empresa Distribuidora La Plata, S.A : | |  |
 | | Empresa Distribuidora de Energia Sur S.A : | |  |
 | | Empresa Distribuidora de Energia Norte S.A : | |  |
 | | Central Termica San Nicolas S.A : | |  |
 | | AES Parana S.C.A : | |  |
 | | AES Parana Propiedaes S.A : | |  |
 | | AES Parana Operations S.R.L : | |  |
 | | AES Parana Gas S.A : | |  |
 | | AES Caracoles SRL : | |  |
 | | AES Asociados S.A : | |  |
 | | AES Alicura Holdings S.R.L : | |  |
 | | San Juan : | |  |
 | | AES Parana : | |  |
 | | AES Meghnaghat Limited : | |  |
 | | AES Haripur (Pvt.) Limited : | |  |
 |  | AES China Generating Co. Ltd : | |  |
 |  | AES Brazil International Holdings, Limited : | |  |
 |  | AES Americas International Holdings, Limited : | |  |
 | | AES Bolivia Ltda : | |  |
 | | AES Eletropaulo (50,1%) : | |  |
 | | Southern Electric Brazil Participacoes, Ltda : | |  |
 | | La Plata II Empreendimentos Ltda : | |  |
 | | La Plata I Empreendimentos Ltda : | |  |
 | | Empresa de Infovias, S.A : | |  |
 | | Eletronet, S.A : | |  |
 | | AES Uruguaiana Empreedimentos Ltd : | |  |
 | | AES Tiete Empreendimentos Ltda : | |  |
 | | AES Tiete Participacoes Ltda : | |  |
 | | AES Guaiba II Empreendimentos Ltda : | |  |
 | | AES Brasil Ltda : | |  |
 | | AES Bandeirante Empreendimentos Ltda : | |  |
 | | Yangchun Fuyang Diesel Engine Power Co. Ltd : | |  |
 | | Yangcheng International Power Generating Co. Ltd : | |  |
 | | Jiaozuo AES Wang Fang Power Company Ltd : | |  |
 | | Hunan Xiangci - AES Hydro Power Company Ltd : | |  |
 | | Hefei Zhongli Energy Company Ltd : | |  |
 | | Chengdu AES Kaihua Gas Turbine Power Co. Ltd : | |  |
 | | AES Shigen : | |  |
 |  | Hipotecaria Santa Ana Ltda : | |  |
 | | AES Mtkvari, L.L.C : | |  |
 | | AES Hungary Investments Limited Liability Company : | |  |
 | | AES Borsodi Vagyonkezel Kft : | |  |
 | | AES Borsodi Uzemelteto es Karbantarto Kft : | |  |
 | | AES Borsodi Avamtermelo Kft : | |  |
 | | AES Borsod Holdings Ltd : | |  |
 | | AES Borsod Energetic Ltd. : Tiszapalkonya Power Plant | |  |
 | | AES Borsod Energetic Ltd : | |  |
 |  | AES Barka Services 2 (Mauritius) Ltd : | |  |
 |  | AES Barka Services 1 (Mauritius) Ltd : | |  |
 |  | KMR Power International Ltd : | |  |
 |  | KMR Power Holdings (Caymans) Ltd : | |  |
 |  | Jiaozuo Power Partners, L.P : | |  |
 |  | Dominican Power Partners LDC : | |  |
 |  | AES Tiete Holdings, Ltd : | |  |
 |  | AES Puerto Rico Holding, Ltd : | |  |
 |  | AES Parana II Limited Partnership : | |  |
 |  | AES Parana I Limited Partnership : | |  |
 |  | AES Parana Holdings, Ltd : | |  |
 |  | AES Parana Generation Holdings, Ltd : | |  |
 |  | AES Kelanitissa Services, Ltd : | |  |
 |  | AES Drax Holdings Limited : | |  |
 |  | AES Drax Electric Limited : | |  |
 |  | AES Costa Rica Hydroelectrica, Ltd : | |  |
 |  | AES Costa Rica Holdings, Ltd : | |  |
 |  | AES Cemig Empreendimentos, Inc : | |  |
 |  | AES Cemig Empreendimentos II, Ltd : | |  |
 |  | AES Cayman Islands Holdings, Ltd : | |  |
 |  | AES Caribbean Investment Holdings, Ltd : | |  |
 |  | AES Barka Services 2 (Cayman) Ltd : | |  |
 |  | AES Barka Services 1 (Cayman) Ltd : | |  |
 |  | AES Barka Holdings (Cayman), Ltd : | |  |
 |  | AES Argentina Operations, Ltd : | |  |
 |  | AES Tianjin Power Co. Ltd : | |  |
 |  | AES Tian Fu Power Company Ltd : | |  |
 |  | AES Jiangsu Power Co. Ltd : | |  |
 |  | AES International Holdings, Ltd : | |  |
 |  | AES International Holdings II, Ltd : | |  |
 |  | AES Hefei Power Co. Ltd : | |  |
 |  | AES Guangxi Power Co. Ltd : | |  |
 |  | AES Chigen Company, Ltd : | |  |
 |  | AES Anhui Power Co. Ltd : | |  |
 | | : AES India Private Ltd. will have the right to develop, construct, own and operate the 1,000 megawatt power plant along with a coal mine in Chhattisgarh state. | | Reuters  |
 | | AES IB Valley Corporation : | |  |
 | | Irtysh Power & Light LLP : | |  |
 | | Altai Power LLP : | |  |
 | | AES Ust-Kamenogorsk TETS LLP : | |  |
 | | AES Ust-Kamenogorsk GES LLP : | |  |
 | | AES Sogrinsk TETS LLP : | |  |
 | | AES Leninogorsk TETS LLP : | |  |
 | | AES Ekibastuz LLP : | |  |
 | | AES Tian Fu Power Company (L) Ltd : | |  |
 | | AES China Power Holding Company (L) Ltd : | |  |
 | | AES China Holding Company (L) Ltd : | |  |
 | | AES Chigen Holding Company (L) Ltd : | |  |
 | | AES Anhui Power Company (L) Ltd : | |  |
 | | AES Merida Operaciones : | |  |
 | | AES Merida Management Services : | |  |
 | | AES Merida III, S. de R.L. de C.V : | |  |
 | | BRECHA E 99 S/N LOT-8. P INDUSTRIAL REYNOSA 88780 TAMAULIPAS REYNOSA & 221838 : | |  |
 | | AES Pakistan (Pvt) Ltd : | |  |
 | | AES Pak Gen Holdings, Inc : | |  |
 | | AES Pak Gen (Pvt) Co : | |  |
 | | AES Lal Pir (Pvt) Ltd : | |  |
 |  | Empresa Distribuidora de Electricidad del Este, SA : | |  |
 | | AES Kelanitissa (Private) Limited : | |  |
 | | Chiahui Power Corp : | |  |
 | | C.A. La Electricidad de Caracas : | |  |
|
Allied Energy Systems is managed by |
year name | photo position; compensation source |
| 2003Sharp, Barry |  Chief Financial Officer; salary: 1.12 million US$; stock-options: 0.08 million US$; |
|
|
|
|