| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2006 | Air Product produces 48% of the hydrogene consumed in the world, largest producer in the world. | Les Echos | 
 | 2006 | Air Products sells 12% of the industrial gas bought in the world, world's fourth-largest producer. | Les Echos | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 |  Brazil |  Air Products Gases Industriais Ltda :    | 
 |  China |  Southern Air Products (Guangzhou) Ltd :    | 
 |  China |  Northern Air Products (Tianjin) Ltd :    | 
 |  China |  Eastern Air Products (Shanghai) Co., Ltd :    | 
 |  China |  Chun Wang Industrial Gases Ltd :    | 
 |  China |  Air Products (Nanjing) Co., Ltd :    | 
 |  China |  Air Products and Chemicals (China) Investment Co., Ltd :    | 
 |  Ireland |  Air Products Ireland Limited :  | 
 |  Israel |  Prodair Israel Limited :    | 
 |  Malaysia |  Sitt Tatt Industrial Gases Sdn. Bhd :   Les Echos | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2003Brown, W Douglas |   Vice-president;  salary: 0,63 million US$; stock-options: 0,05 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  | buyback | source | 
 | 2003 |  | 6,3 | 0,4 |  |   | billion US$ |  | 
 | 2002 |  | 5,4 | 0,53 |  |   | billion US$ |  | 
 | 2002 | Entente sur les prix aux Pays Bas: amende de 2,76 millions d'euros. |  |  |  |  |   |  | Cercle Finance | 
 | 2001 |  | 5,72 | 0,56 |  |   | billion US$ |  | 
 | 2000 |  | 5,47 | 0,12 |  |   | billion US$ |  | 
 | 1998 |  | 4,92 | 0,55 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |