|
|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Business & market
Subsidiaries
| shareholder | country | % | source |
|
country | address & contact : production type incentive source |
Bermuda | Allmerica Asset Management, Limited : Company |
Bermuda | First Sterling Limited : Company |
Bermuda | First Sterling Reinsurance Company Limited : Company |
|
year name | photo position; compensation source |
| 2002Parry, Edward |  Chief Financial Officer; salary: 0.59 million US$; Company |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
| 2003 |
| 3.26 | 0.09 | |   | billion US$ | Company |
| 2002 |
| 3.12 | -0.31 | |   | billion US$ | Company |
| 2001 |
| 3.31 | 0 | |   | billion US$ | Company |
| 2000 |
| 3.09 | 0.2 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|