|
|   |
BMW
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF BMW
, group
and subsidiaries
[ ?] |
| Job: 12% of company's jobs cut since 1998 |
| Tax haven, secret bank account, shell companies: operates in 2 offshore financial center(s) |
| Sales: more than 44 billion(s) dollars/euros in annual sales |
| Net profit: more than 12 billion(s) dollars/euros in cumulated net profit since 1998 |
|
|
Relevance: business & market share |
year | business source |
| 2006 | BMW sells 6,7% of the motorbikes bought in Europe. | Les Echos |
| 2006 | BMW is the world's largest maker of luxury cars. | Bloomberg  |
| 2005 | BMW sells 1,33 million cars in the world. | Les Echos |
| 2004 | Controls 1,5% of the car market in the United-States | Reuters  |
| 2004 | BMW sells 1,21 million cars in the world. | Les Echos |
| 2004 | BMW sells 3,5% of the cars bought in Europe. | Reuters  |
| 2003 | BMW sells 1,10 million cars in the world. | Les Echos |
| 2003 | BMW sells 2% of the new cars bought in France | Les Echos  |
| 2002 | BMW sells 1,06 million cars in the world. | Les Echos |
| 2001 | BMW sells 0,91 million cars in the world. | Les Echos |
| 2000 | BMW sells 1,01 million cars in the world. | Les Echos |
| 1999 | BMW sells 1,19 million cars in the world. | Les Echos |
| 1998 | BMW sells 1,19 million cars in the world. | Les Echos |
| 1997 | BMW sells 1,2 million cars in the world. | Les Echos |
|
World locations & Manufacturing |
year name | photo position; compensation source |
|
|
year | employees <> | social impact : country source |
| 2008 | -8000 | Internal restructuring: BMW wants to save 6 billion euros within four years, two thirds on the purchases, a third on the personnel. BMW will propose voluntary a starting plan, negotiated with the trade unions, the non-replacement of the departures to the retirement and the vacancies. BMW aims to raise its gross margin from 8 to 10% from here to 2012.: Germany | AFP  |
| 2005 | 105798 | |  |
| 2004 | -400 | Internal restructuring: The group will cut 400 jobs at its car body plant in Swindon because of a fall in orders from MG Rover and Land Rover.: United Kingdom | The Times  |
| 2003 | 104342 | |  |
| 2002 | 101395 | |  |
| 1998 | 115927 | |  |
|
| year | donator | country | amount | source |
|
year |   | sales | income | | buyback | source |
| 2006 |
| | 2.87 | |   | billion Eu€ |  |
| 2005 |
| | 2.24 | |   | billion Eu€ |  |
| 2003 |
| 41.52 | 1.95 | |   | billion Eu€ |  |
| 2002 |
| 44.32 | 2.12 | |   | billion US$ |  |
| 2001 |
| 38.46 | 1.87 | |   | billion Eu€ |  |
| 2000 |
| 35.36 | 1.03 | |   | billion Eu€ |  |
| 1999 |
| 34.4 | -2.49 | |   | billion Eu€ |  |
| 1998 |
| 37.88 | 0.54 | |   | billion US$ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.