|
|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Shareholders
Subsidiaries
year | business source |
| 2004 | The company makes a variety of industrial products, including fluid handling equipment (valves and pumps), aerospace components (sensing and control systems), engineered materials (plumbing supplies and lined-piping products), merchandising systems (vending machines), and controls (diagnostic, measurement, and control devices). | Company |
|
country | address & contact : production type incentive source |
China | Crane YongXiang (Ningbo) Valve Co. Ltd. (70%) : Company |
China | Crane Zhengying Rubber Co. Ltd. (80%) : Company |
China | Crane Ningjin Valve Co. (90%) : Company |
China | Crane Nantong Company Ltd. (70%) : Company |
China | Crane Fengqiu (Zhejiang) Pump Co. Ltd. (70%) : Company |
China | Resistoflex Plastic Lined System (Shanghai) Co. Ltd : Company |
Hungary | Xomox Hungary Kft. : Company |
India | Xomox Sanmar Ltd (49%) : Company |
India | Crane Process Flow Tech. (India) Ltd. : Company |
Indonesia | P.T. Crane Indonesia (51%) : Company |
Luxembourg | Crane International Capital S.á.r.l : Company |
Mexico | Xomox Chihuahua S.A. de C.V. : Company |
Singapore | Xomox Southeast Asia Pte Ltd. : Company |
Thailand | Kessel (Thailand) Pte. Ltd (49%) : Company |
Venezuela | Xomox Corporation de Venezuela C.A. : Company |
|
year name | photo position; compensation source |
| 2005Fast, Eric C |  Chief Executive Officer; salary: 1.76 million US$; Company |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year | country : consequences source |
| 2005 | United States of America : Soil and groundwater contamination around Kavey UniDynamics/Phoenix site which manufactured explosive and pyrotechnic compounds from 1962 and 1993. Removed approximately 36,000 pounds of trichloroethylene from the ground. Additional perchlorate contamination. | Company |
|
year | country : consequences source |
|
year |   | sales | income | | | source |
| 2004 |
| 1.89 | -0.1 | |   | billion US$ | Company |
| 2003 |
| 1.64 | 0.1 | |   | billion US$ | Company |
| 2002 |
| 1.52 | -0.01 | |   | billion US$ | Company |
| 2001 |
| 1.59 | 0.09 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|