| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | country : consequences source | 
 | 2005 | China brand: Jilin Petrochemical : Series of explosions at the 101 chemical plant: benzene, dioxin and other toxins were leaked into the Songhua river contaminating drink water over 200 km and leaving 9 million people without water, deadly 80km toxic slick, more than 10,000 people were evacuated to safe places on the day of the explosion. | FinFacts | 
 | 
 
| | year  | country : consequences source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2002 |  | 1,59 | -0,12 |  |   | billion US$ |  | 
 | 2001 |  | 1,51 | -0,22 |  |   | billion US$ |  | 
 | 2000 |  | 1,62 | -0,1 |  |   | billion US$ |  | 
 | 1999 |  | 1,27 | 0,02 |  |   | billion US$ |  | 
 | 1998 |  | 1,07 | 0,01 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |