| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
SubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2004 | JT International's cigarettes are manufactured in about 20 plants in as many countries and sold in more than 120 countries. |  | 
 | 
 
 
 
 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales |  |  |  | source | 
 | 2004 | Sa filiale, JTI MacDonald et huit de ses dirigeants sont officiellement accusés de fraude et de complot relativement à la contrebande de cigarette durant les années 90 |  |  |  |  |   |  | Le Bulletin des agriculteurs | 
 | 2000 |  | 2,93 |  |  |   | billion US$ |  | 
 | 1999 |  | 2,87 |  |  |   | billion US$ |  | 
 | 1998 |  | 3,07 |  |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |