| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of K2 Inc. 
, group 
and subsidiaries
 |  | Sales 1 Bn $.€ /year
Wage 28 *min. |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
Business & marketSubsidiaries 
| | shareholder | country | % | source | 
 | 
 
 
 
| | country  | address & contact : production type incentive source | 
 |  China |  Guangzhou : skis  AFP | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 2002Rangel, John |   Chief Financial Officer;  salary: 0,33 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2005 |  |  minimum wage/day: 6 US$;  China  |  | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 0,72 | 0,01 |  |   | billion US$ |  | 
 | 2002 |  | 0,58 | 0,01 |  |   | billion US$ |  | 
 | 2001 |  | 0,6 | -0,01 |  |   | billion US$ |  | 
 | 2000 |  | 0,67 | 0,02 |  |   | billion US$ |  | 
 | 1999 |  | 0,64 | 0,01 |  |   | billion US$ |  | 
 | 1998 |  | 0,57 | 0 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |