|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Shareholders
Business & market
Subsidiaries
country | address & contact : production type incentive source |
Argentina | Maipú 1210 1006 Buenos Aires & 54 (11) 4 318 3900 : Company |
Austria | Reichstrasse 7 1010 Vienna & 43 1408822 : Company |
China | 20/F South Tower, Beijing Kerry Centre No. 1 Guanghua Road, Chaoyang District Beijing 100020 & 86 (10) 6561 3388 : Company |
Colombia | Carrera 7a, No. 71-21 Torre B, Oficina 802 Santa Fe de Bogotá & 57 (1) 313 7000 : Company |
Hong-Kong | 25F Cheung Centre 2 Queen Rd & 852 28681188 : Company |
Hungary | 6. Nagysándor József utca Alexander Court H-1054 Budapest & 36 1 428 2000 : Company |
India | TAJ Palace Hotel 2 Sardar Patel Marg New Delhi 110021 & 91 (11) 302 3580 : Company |
Indonesia | Wisma GKBI, Penthouse 1 & 2 Jl. Jend. Sudirman 28 Jakarta 10210 & 62 (21) 5798 6600 : Company |
Ireland | No 80 Harcourt St. Dublin 2 & 353 14785500 : Company |
Israel | Ackerstein Towers 11 Hamanofim Street Herzliya Pituach 46725 & 972 (9) 971-8500 : Company |
Malaysia | Petronas Twin Towers Kuala Lumpur City Center 50088 Kuala Lumpur & 60 (3) 382 5500 : Company |
Mexico | Arquímedes 130 Col. Polanco 11560 Mexico, D.F & 52 (5) 282 7500 : Company |
Philippines | Locsin Bldg Makati City 1226 & 63 28786027 : Company |
Poland | Plac Trzech Krzyzy 10/14 00-499 Warsaw & 48 (22) 820 5700 : Company |
Singapore | 18 Centennial Tower 3 Temasek Avenue & 65 8364900 : Company |
Switzerland | Avenue Louis Casai 18 Genève & 4122 9292424 : Company |
Switzerland | AlpenStrasse 3 Zurich & 411 8747474 : Company |
Taiwan | Hung Kuo Building 167 Tun Hua North Road Taipei & 886 (2) 2718 2223 : Company |
Thailand | M. Thai Tower All Seasons Place 87 Wireless Road Bangkok 10330 & 66 (2) 654 0166 : Company |
Turkey | Boyacikoy Cad. No:46 80850 Emirgan - Istanbul & 90 (212) 335 6200 : Company |
Venezuela | Edificio Mene Grande II Avenida Francisco de Miranda Los Palos Grandes, Caracas, 1062 & 58 (2) 285 5211 : Company |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year |   | sales | | | | source |
| 2002 |
| 3.3 | | |   | billion US$ | Company |
| 2000 |
| 3.4 | | |   | billion US$ | Company |
| 1998 |
| 2.5 | | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
| 2000 | Prevent binding regulation, co- or self-regulation instead. : American Chamber of Commerce's EU Committee : : European Commission translate | Corporate Europe Observatory |
| 1999 | Market access and investment protection (through WTO, GATS), avoid social and environmental rules : ICC (International Chamber of Commerce) : : WTO, GATS translate | Corporate Europe Observatory |
|
year | purpose : intermediary/lobby : institution source |
|
|
|