|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
| shareholder | country | % | source |
|
year | business source |
| 2008 | Sharp manufactures 8% of the photovoltaic solar cells bought in the world. | Les Echos |
| 2008 | Sharp has a solar cell manufacturing capacity of 2000 MW. | Company |
| 2006 | Sharp is the world's largest liquid-crystal display television maker. | Bloomberg |
| 2006 | Sharp is the leading mobile phone maker in the Japanese market. | Financial Times |
| 2005 | Sharp sells 1,9 million of the 11,6 million flat-screen TV bought in the world. | Capital |
| 2003 | Sharp sells 35% of the flat-panel TVs bought in the world. | Les Echos |
| 2003 | Sharp sells 6,8% of the flat-screen TVs bought in France. | La Tribune |
| 1995 | Sharp sells 1,2% of the calculators bought in France. | Conseil de la concurrence |
|
country | address & contact : production type incentive source |
| Sharp Microelectronics Technology (Malaysia) Sdn. Bhd, Selangor : User support for electronic components Company |
China | Wuxi Sharp Electronic Components Co Ltd, Wuxi : Production, Manufacture and sales of electronic components Company |
China | Sharp Office Equipements (Changshu) Co Ltd, Changshu : Production, Manufacture and sales of office equipment Company |
China | Nanjing Sharp Electronics Co Ltd, Nanjing : Production, Manufacture and sales of consumer electronics and electronic components Company |
China | Sharp Electronics (Shanghai) Co Ltd, Shanghai : Sales of electronic components; design and development of consumer electronics Company |
China | Shanghai Sharp Electronics Co Ltd, Shanghai : Production, Manufacture and sales of consumer electronics Company |
China | Sharp Technical Components (Wuxi) Co Ltd, Wuxi : Company |
China | Shanghai Sharp Mold and Manufacturing Systems Co.Ltd, Jinqiao EPZ : Production, Company |
China | Shanghai Sharp Electronics Co. Ltd., Jinqiao EPZ : Company |
United Arab Emirates | Sharp Middle East FZE, P.O.Box : 17115 Jebel Ali & 04-815311 : Sales of consumer electronics and office equipment Company |
India | Sharp Software Development India Pvt Ltd, Bangalore : Software development Company |
Indonesia | PT Sharp Semiconductor Indonedia, West Java : Production, Manufacture and sales of electronic components Company |
Indonesia | PT Sharp Electronics Indonesia, Jakarta : Production, Manufacture and sales of consumer electronics Company |
Japan | Katsuragi plant : thin-film solar cells Company |
Malaysia | Sharp-Roxy Sales & Service Company (M) Sdn. Bhd : Sales of consumer electronics, office equipment and solar power systems Company |
Malaysia | Sharp Electronics (Malaysia) Sdn. Bhd, Selangor : Design and development of consumer electronics and sales of manufacturing components and replacement parts Company |
Malaysia | Sharp Manufacturing Corporation Sdn Bhd, Johor : Production, Manufacture and sales of consumer electronics and electronic components Company |
Mexico | Sharp Electronica Mexico Sa de CV, Baja California : Production, Manufacture and sales of consumer electronics and electronic components Company |
Philippines | Sharp (Phils) Corporation, Manila : Production, Manufacture and sales of consumer electronics and office equipment Company |
Poland | Sharp Manufacturing Poland Sp.zo.o, Torun : Company |
Poland | Lysomice : Production, usine d'assemblage d'écrans à cristaux liquides Les Echos |
Singapore | Sharp-Roxy Sales (Singapore) Pte Ltd : Sales of consumer electronics and office equipment Company |
Singapore | Sharp Electronics (Singapore) Pte Ltd : Sales of electronic components Company |
Switzerland | Sharp Electronics (Schweiz) AG, Ruschlikon : Company |
Taiwan | Sharp Electronics (Taiwan) Co., Ltd : Manufacture and sales of electronic components Company |
Thailand | Sharp Manufacturing (Thailand) Ltd, Nakorpathom : Manufacture and sales of consumer electronics, office equipment, and solar power systems Company |
Thailand | Sharp Appliances (Thailand) Ltd, Chachoengsao : Company |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year | financial misdemeanor | sales | income | | | source |
| 2008 |
LG, Sharp and Chunghwa Picture Tubes have pleaded guilty of price fixing of LCD screens in the United States between 2001 and 2006 and agreed to pay a total of $ 585 million fine. |
| | | |   | | Les Echos |
| 2006 |
| 18.41 | | |   | billion Eu€ | Company |
| 2006 |
| | 0.63 | |   | billion Eu€ | Les Echos |
| 2005 |
Les sites britanniques de vente par correspondance ont porté plainte contre Sony et plusieurs autres fabricants d'équipement électronique pour pratiques anti-concurrentielles. Ils les accusent de pratiquer une double tarification: les supermarchés "physiques", systématiquement plus chers que les sites internet et confrontés à une baisse de leurs ventes, auraient fait pression sur Sony pour obtenir que celui-ci vende plus cher aux sites internet. Selon les plaignants, Sony aurait accepté et se rendrait donc coupable de double tarification, une pratique anti-concurrentielle interdite car elle aboutit à une hausse des prix pour le consommateur final. |
| | | |   | | The Scotsman |
| 2003 |
| 16.71 | 0.27 | |   | billion US$ | Company |
| 2002 |
| 13.6 | 0.08 | |   | billion US$ | Company |
| 2001 |
| 15.93 | 0.3 | |   | billion US$ | Company |
| 2000 |
| 17.58 | 0.27 | |   | billion US$ | Company |
| 1998 |
| 13.63 | 0.04 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
| 1999 | Removal of barriers to trade and foreign direct investment, taxation (VAT : GBDe : : WTO translate | GBDe |
|
year | purpose : intermediary/lobby : institution source |
|
year | dubious practice : image source |
| 2009 | value: Sincerity and Creativity; slogan: Solar Energy for Humankind.; | Company |
| 2008 | slogan: Change your energy / Change your planet; | Company |
| 2002 | Disinformation: Harvard Public Relations Paris: public relations: H | CB-News |
| 2001 | ad budget: 240 million US$; | Advertising Age |
| 2000 | ad budget: 253 million US$; | Advertising Age |
| 1998 | slogan: Sharp, précis, pointu.; | Company |
|
|
|