|
|   |
Smithkline Beecham
| Headquarters location: New Horizons Court, Brentford
Middlesex TW8 9EP |  | Tel. 44-20-8975-2000 Job offers, investor relations: www.sb.com Stock:  |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF SMITHKLINE_BEECHAM
, group
and subsidiaries
[ ?] |
| Sales: more than 13 billion(s) dollars/euros in annual sales |
| Net profit: more than 2 billion(s) dollars/euros in cumulated net profit since 1998 |
| Influence: 7 act(s) of direct corruption or lobbying |
|
|
World locations & Manufacturing |
Smithkline Beecham is managed by |
year name | photo position; compensation source |
|
year | dubious practice : image source |
|
|
year | purpose : intermediary/lobby : institution source |
| 2000 | Lift the ban on bovine growth hormons, the moratorium on GMOs : EFPIA (European Federation of Pharmaceutical Industry Associations) : : European Commission translate | EFPIA  |
| 2000 | Prevent binding regulation, co- or self-regulation instead. : American Chamber of Commerce's EU Committee : : European Commission translate | Corporate .  |
| 1999 | Deregulation and "maximum liberalization" through WTO, GATS : TABD (Transatlantic Business Dialogue) : : US Government / European Commission translate | Corporate .  |
| 1999 | Market access and investment protection (through WTO, GATS), avoid social and environmental rules : ICC (International Chamber of Commerce) : : WTO, GATS translate | Corporate .  |
| 1998 | Regulation favorable to company's interests : Contribution to Candidate's Political Action Committee : amount: 139 thousand US$ : US President, Congress, Senate translate | Center for.  |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 2600 thousand US$ : US President, Congress, Senate translate | Center for.  |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 202 thousand US$ : US President, Congress, Senate translate | Center for.  |
|
year |   | sales | income | | | source |
| 1998 |
| 13.42 | 2.05 | |   | billion US$ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.