| | 
 | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2006 | Sulzer is the world's second-largest industrial pumps manufacturer. | Les Echos | 
 | 2004 | Sulzer focuses on four core activities: industrial pumps, surface treatments, maintenance and equipment services. |  | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2009 | -1400  | Internal restructuring:  |  | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2004 |  | 1,33 | 0,05 |  |   | billion Eu€ | Les Echos | 
 | 2003 |  | 1,18 | 0,03 |  |   | billion Eu€ | Les Echos | 
 | 1999 |  | 3,47 | 0,16 |  |   | billion US$ |  | 
 | 1998 |  | 4,05 | 0,13 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) :  : United Nations  translate | Corporate Europe Observatory | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |