|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Business & market
Subsidiaries
| shareholder | country | % | source |
|
country | address & contact : production type incentive source |
Bermuda | Travelers (Bermuda) Ltd : Company |
|
year name | photo position; compensation source |
| 2002Benet, Jay |  Chief Financial Officer; salary: 1.38 million US$; stock-options: 0.08 million US$; Company |
| 2002Clarke, Charles J. |  Chairman; salary: 1.49 million US$; stock-options: 0.07 million US$; Company |
| 2002Lipp, Robert I. |  Chief Executive Officer; salary: 2.38 million US$; Company |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | buyback | source |
| 2002 |
| 14.27 | -0.03 | |   | billion US$ | Company |
| 2001 |
| 12.23 | 1.06 | |   | billion US$ | Company |
| 2000 |
| 11.07 | 1.31 | |   | billion US$ | Company |
| 1999 |
| 10.57 | 1.28 | |   | billion US$ | Company |
| 1998 |
| | | | 0.15 | billion US$ | SmartMoney |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|