|
|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Business & market
Subsidiaries
| shareholder | country | % | source |
|
country | address & contact : production type incentive source |
Argentina | Tredegar Film Products Argentina S.A : Company |
Brazil | Tredegar Brazil Industria De Plasticos Ltda : Company |
China | Tredegar Film Products Company Shanghai, Limited : Company |
China | Guangzhou Tredegar Film Products Limited : Company |
Hungary | Tredegar Film Products Kft : Company |
|
year name | photo position; compensation source |
| 2003Monk, Douglas |  Vice-president; salary: 0.4 million US$; stock-options: 0.37 million US$; Company |
| 2003Scher, Norman |  Chief Executive Officer; salary: 0.47 million US$; stock-options: 0.46 million US$; Company |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
| 2003 |
| 0.74 | -0.03 | |   | billion US$ | Company |
| 2002 |
| 0.74 | 0 | |   | billion US$ | Company |
| 2001 |
| 0.77 | 0.01 | |   | billion US$ | Company |
| 2000 |
| 0.87 | 0.11 | |   | billion US$ | Company |
| 1999 |
| 0.82 | 0.05 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|