| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2008 | Accenture advises the large companies on computing projects (58% of its activity) and di outsourcing / relocation (42%). | Les Echos | 
 | 2008 | Accenture advises 96 of the first 100 companies of the United States (and 75% of the 500 first). 99 of its first 100 customers have been it since five years, and 87 for ten years. | Les Echos | 
 | 2006 | Accenture is the fourth-largest computer service company in the world. | Les Echos | 
 | 2004 | One of three largest consulting groups in the world. Strategy : "We strive to be a global market maker, architect and builder of the new marketplace, developing innovations to improve the way the world works and lives". | Polaris Institute | 
 | 
 
 
| | country  | address & contact : production type incentive source | 
 |  Bermuda |  Accenture Australia (3) Ltd :  | 
 |  Bermuda |  Accenture Australia (2) Ltd :  | 
 |  Bermuda |  Accenture Australia (1) Ltd :  | 
 |  Bolivia |  ENMAX Technology Bolivia S.A :    | 
 |  Brazil |  Accenture do Brasil Ltda :    | 
 |  Chile |  Accenture Chile Asesorias y Servicios Ltda :    | 
 |  China |  Accenture (Shanghai) Co Ltd :    | 
 |  Ecuador |  Enmaxtechnology Ecuador S.A :    | 
 |  Gibraltar |  Accenture Technology Ventures (Gibraltar) Ltd :  | 
 |  Gibraltar |  Accenture Finance (Gibraltar) Ltd :  | 
 |  Mauritius |  Beaumont Development Centre Holding Limited :  | 
 |  India |  Accenture Services Private Ltd :    | 
 |  India |  Accenture India Private Ltd :    | 
 |  Ireland |  Accenture European Service Center Ltd :  | 
 |  Luxembourg |  Accenture Minority III Norway 2 S.C.A :  | 
 |  Luxembourg |  Accenture Minority III Norway 1 S.C.A :  | 
 |  Thailand |  Accenture Technologies Co Ltd :    | 
 |  Turkey |  Accenture Danismanlik Limited Sirketi :    | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2001 | 75000 -1400  |  | Washington Post | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2008 |  | 21,58 | 1,59 |  |   | billion US$ | Les Echos | 
 | 2008 |  | 23,39 |  |  |   | billion US$ |  | 
 | 2004 |  | 13,67 | 0,69 |  |   | billion US$ | Les Echos | 
 | 2003 |  |  | 0,5 |  |   | billion US$ | Les Echos | 
 | 2002 |  | 11,57 | 0,24 |  |   | billion US$ | Les Echos | 
 | 2001 |  | 13,35 | 0,38 |  |   | billion US$ |  | 
 | 2000 |  | 11,54 | 2,46 |  |   | billion US$ |  | 
 | 1999 |  | 11,08 | 2,02 |  |   | billion US$ |  | 
 | 1998 |  | 9,64 | 1,68 |  |   | billion US$ |  | 
 | 1997 |  | 7,45 | 1,24 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | purpose : intermediary/lobby : institution source | 
 | 
 
 | 
 
 
 |