| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
Business & marketSubsidiaries 
| | shareholder | country | % | source | 
 | 
 
 
 
| | country  | address & contact : production type incentive source | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2005 | -825  | Internal restructuring: The group will cut around 12% of its workforce to save 100 millions dollars per year.:  | Le Monde | 
 | 2001 | 6800 -475  |  | Computer World | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2003 |  | 1,33 | 0,05 |  |   | billion US$ |  | 
 | 2002 |  | 1,29 | -0,18 |  |   | billion US$ |  | 
 | 2001 |  | 1,5 | 0,04 |  |   | billion US$ |  | 
 | 2000 |  | 1,72 | 0,24 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |