| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2006 | Harley Davidson sells 4,4% of the motorbikes bought in Europe. | Les Echos | 
 | 2004 | Harley Davidson sells 25% of the Motorcycles bought in Japan | Les Echos | 
 | 2004 | Harley Davidson made less than 77000 bikes in 1992, 317000 bikes in 2004, plans to raise its production to 400 000 bikes by 2007. |  | 
 | 2004 | Harley Davidson sells 7,5% of the Motorcycles bought in Europe. | Les Echos | 
 | 
 
 
 
| | year  name | photo position;  compensation source | 
 | 2002Ziemer, James |   Chief Financial Officer;  salary: 1,1 million US$; 
 | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2009 | -1000  | Internal restructuring: Harley Davidson cuts its payroll because of a 20% drop in its forecast for annual sales.:  United States of America | Les Echos | 
 | 2009 | -1400  | Internal restructuring: Harley Davidson closes a engines factory, a transmissions factory, and restructures its painting workshops.:  United States of America | Les Echos | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2008 |  |  | 0,65 |  |   | billion US$ | Les Echos | 
 | 2006 |  |  | 1,04 |  |   | billion US$ |  | 
 | 2004 |  | 5,02 | 0,89 |  |   | billion US$ |  | 
 | 2003 |  | 4,62 | 0,76 |  |   | billion US$ |  | 
 | 2002 |  | 4,09 | 0,58 |  |   | billion US$ |  | 
 | 2001 |  | 3,36 | 0,44 |  |   | billion US$ |  | 
 | 2000 |  | 2,91 | 0,35 |  |   | billion US$ |  | 
 | 1999 |  | 2,45 | 0,27 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
| | year  | dubious practice : image source | 
 | 1999 | slogan: Unissez vos destins.; |  | 
 | 
 | 
 
 
 |