| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Arcandor ex-KarstadtQuelle AG 
, group 
Schickedanz (famille)
and subsidiaries
 |  | Labor 5
Offshore 1 |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2008 | Arcandor is Germany's largest department-store operator. | Bloomberg | 
 | 2008 | Arcandor is in bankruptcy since June 9, 2009. Voluntary liquidation relates to the Karstadt stores and the service of remote sale Primondo. | Les Echos | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  Turkey |  Aegean free zone, Izmir :    | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 2008 | -450  | Internal restructuring: Karstadt restructures its headquarters near Essen.:  Germany | Les Echos | 
 | 2007 |  | Internal restructuring: Quelle cuts a fourth of his jobs in France.:  | Le Monde | 
 | 2005 | 90000 -20000  |  | Les Echos | 
 | 2005 | 100000 -1500  |  | Les Echos | 
 | 2004 | -3000  | Internal restructuring: In March 2004, it announced its intention to redundant 6,5% of its workforce. It would take place in two rounds. A first 3000 redundancies before Easter and a second round of 4000 before the end of 2004.:  Germany | L'echo | 
 | 2002 |  |  | Hong Kong Christian Industrial Committee | 
 | 1999 |  |  ILO violation 87, 98 : No union, Goldindo Menawan.:  Indonesia | SUDWIND-Materialien | 
 | 1999 |  |  minimum wage/day: 0,93 US$;  ILO violation 26, 131  : poverty wage, Goldindo Menawan.:  Indonesia | SUDWIND-Materialien | 
 | 1999 |  |  ILO violation 100, 111 : Discrimination, Goldindo Menawan. A worker who has worked for less than a year and who gets pregnant, does not receive her wage.:  Indonesia | SUDWIND-Materialien | 
 | 1999 |  |  ILO violation 29, 105 : Goldindo Menawan: forced labor:  Indonesia | SUDWIND-Materialien | 
 | 1999 |  |  ILO violation 1 : Some employees work 64-82 hours / week at the Goldindo Menawan manufacturing site.:  Indonesia | SUDWIND-Materialien | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  |   | sales | income |  |  | source | 
 | 2006 |  |  | 0,34 |  |   | billion Eu€ | Les Echos | 
 | 2005 |  |  | -0,32 |  |   | billion Eu€ | Les Echos | 
 | 2004 |  | 13,45 | -1,62 |  |   | billion Eu€ | Les Echos | 
 | 2003 |  | 15,3 | 0,11 |  |   | billion US$ |  | 
 | 2002 |  | 16,58 | 0,08 |  |   | billion US$ |  | 
 | 2001 |  | 14,23 | 0,21 |  |   | billion US$ |  | 
 | 2000 |  | 14,35 | 0,23 |  |   | billion US$ |  | 
 | 1999 |  | 14,95 | 0,07 |  |   | billion US$ |  | 
 | 1998 |  | 10,37 | 0,11 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |