|  | 
| COMPANIES | 
| Discover the reality of companies and brands! 
 | 
| TRANSNATIONALE.ORG | 
| Free and independant information on large corporations | 
| Home > 
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  > W - Wc | Wd - Wf | Wg - Wj | Wk - Wm | Wn - Wp | Wq - Wu | Wv - Wz > | ||||
| WR Grace & Co. | Pollution 4 Fraud 1 Offshore 10 Sales 2 Bn $.€ /year Wage 286 *min. Influence 1 | |||
| Wrigley JR Co. | Jobs -4% /1998 Pollution 3 Fraud 2 Offshore 1 Sales 25 Bn $.€ /year Wage 141 *min. Influence 6 Infocom 4 | |||
| Wrigley, William Jr | ||||
| WS Atkins plc | Sales 1 Bn $.€ /year | |||
| Wu, Michael | Offshore 1 | |||
| Wuhan Iron & Steel | ||||
| Wuhu Grassy | ||||
| Wundief | ||||
| Wurth Group | ||||
| Wurth, Reinhold | ||||
| Wurttembergische Ag. | Sales 4 Bn $.€ /year | |||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
 
  
  
  
  
| CONTRIBUTIONS |