|
|   |
Home (12997 companies) > Netherlands (196 companies) > Banking (10 companies) >
ABN Amro Holding NV
| Headquarters location: Foppingadreef 22 NL-1102BS Amsterdam |  | Tel. 31-20-628-9898 Job offers, investor relations: www.abnamro.com Stock:  |
|
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF ABN_AMRO
, group
Barclays Plc
and subsidiaries
[ ?] |
| Human: 5 violation(s) of fundamental human rights |
| Job: 28% of company's jobs cut since 1998 |
| Delinquency: 3 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 39 offshore financial center(s) |
| Sales: more than 32 billion(s) dollars/euros in annual sales |
| Net profit: more than 22 billion(s) dollars/euros in cumulated net profit since 1998 |
| Top management: earns 1592 times the median income in the United States (32000 US$/year) |
| Influence: 8 act(s) of direct corruption or lobbying |
| Advertising & marketing: 2 dubious practice(s) |
|
|
Relevance: business & market share |
year | business source |
| 2004 | ABN Amro is the world's 20th-largest bank, second-biggest bank in the Midwest. |  |
|
World locations & Manufacturing |
country incentive : address & contact : production type source |
 |  | Pietermaai 15 Willemstad & 5999 4335000 : | |  |
 |  | Kaya Grandi 2 Kralendijk & 5997 8417 : | |  |
 |  | Kaya Flamboyan 1 Willemstad & 5999 7638253 : | |  |
 |  | Algemene Hypotheek Bank, Pietermaai 17 Willemstad & 5999 7638000 : | |  |
 |  | Emmaplein Philipsburg & 5995 23344 : | |  |
 | | & SWIFT ABNAARBAXXX : | |  |
 |  | Sun Plaza. L.G. Smith Boulevard 160 Oranjestad & 2978 25660 : | |  |
 |  | Caya G.F. Betico Croes 89 Oranjestad & 297821515 : | |  |
 | | Schottenring 35 A-1010 Vienna & 431 313060 : | |  |
 |  | Po Box 350 Manama & 973 218686 : | |  |
 |  | The Financial Centre, Bishop's Court Hill St. Michael & 340 7762750 : | |  |
 | | & SWIFT ABNACOBBXXX : | | SWIFT  |
 |  | Al Majid Towers King Faisal Street Sharjah & 9716 5594900 : | |  |
 |  | World Trade Centre, level 29 Dubai & 9714 3322773 : | |  |
 |  | Al Obaidli Tower Istiqlal Street Abu Dhabi & 9712 335400 : | |  |
 |  | Edinburgh Tower, Central District & 852 28429211 : | |  |
 |  | Queen Elizabeth II Avenue Port Louis & 230 2021473 : | |  |
 |  | Piccadilly Centre Georgetown & 345 9496470 : | |  |
 |  | Havensight Charlotte Amalie St. Thomas & 340 7748550 : | |  |
 |  | Roadtown, Tortola & 284 4943045 : | |  |
 |  | International Financial Services Centre Dublin & 3531 6093800 : | |  |
 |  | 8, Hill Street, St Helier & 441534 604000 : | |  |
 |  | Financial Park Labuan Jalan Merdeka & 6087 423008 : | |  |
 |  | Av. Charles Malek Beirut & 9611 219200 : | |  |
 |  | 18 Städtle Vaduz & 4175 2322333 : | |  |
 |  | 4, rue Jean Monnet, Kirchberg L-2180 & 352 42494942 : | |  |
 |  | 7 bd des Moulins & 377 92168830 : | |  |
 |  | Calle Manuel Maria Icaza, 4 Panama City & 507 2636200 : | |  |
 |  | Estrella esq. Alberdi Asuncion & 59521 490001 : | |  |
 |  | Avda. Eusebio Ayala esquina Mayor Bullo Asuncion & 59521 225854 : | |  |
 |  | 1200 Makati City & 8110412 : | |  |
 |  | Ruffino Pacific Tower 6784 Ayala Avenue Makati City Manila & 632 8110412 : | |  |
 |  | 63 Chulia St Centre East & 65 2318888 : | |  |
 |  | 50, Rue du Rhone Geneva & 4122 3196700 : |  |  |
 |  | Via Balestra 11 Lugano & 4191 9100101 : |  |  |
 |  | Beethovenstrasse 33 Zurich & 411 6314111 : |  |  |
 |  | 12 Quai Général-Guisan Geneva & 4122 8197777 : | |  |
 | | Discount Bank : | |  |
 |  | Calle 25 de Mayo 501 Montevideo & 5982 9160702 : | |  |
 |  | 21 de Setiembre 3021 Montevideo & 5982 7112638 : | |  |
|
year name | photo position; compensation source |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.