| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  | | « Ethical » rating of Ada 
, group 
and subsidiaries
 |  | Fraud 1 |  | [click on the rating for the method or on the number for the data] | 
 |  | 
 
Business & marketSubsidiariesLocations & production 
| | shareholder | country | % | source | 
 | 
 
 
 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  |  | source | 
 | 2008 |  | 0,04 | 0 |  |   | billion Eu€ | Les Echos | 
 | 2007 |  |  | 0 |  |   | billion Eu€ | Les Echos | 
 | 2004 |  |  | 0 |  |   | billion Eu€ | Les Echos | 
 | 2004 |  | 0,05 | 0 |  |   | billion Eu€ | Les Echos | 
 | 2004 | 4 plaintes de franchisés contre Ada aux motifs d'extorsion, d'abus de confiance, d'escroquerie et de faux. |  |  |  |  |   |  | Les Echos | 
 | 2002 |  | 0,06 | 0 |  |   | billion Eu€ |  | 
 | 2001 |  | 0,11 | -0,01 |  |   | billion Eu€ |  | 
 | 2000 |  | 0,11 | 0 |  |   | billion Eu€ |  | 
 | 1999 |  | 0,1 | 0 |  |   | billion Eu€ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |