|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
| shareholder | country | % | source |
|
year | business source |
| 2006 | China's second-largest lender. | Financial Times |
| 2006 | Bank of China is the world’s seventh-biggest bank, by market value. | Les Echos |
|
country | address & contact : production type incentive source |
Hong-Kong | Bank of China Tower, Central District : Company |
Cayman Islands | Box 30995SMB Piccadilly Centre Elgin Av GT & SWIFT BKCHKYKYXXX : Company |
Macau | Macao & SWIFT BNULMOMXXXX : SWIFT |
Panama | Via Espana Las Sabanas, Panama & SWIFT BKCHPAPAXXX : SWIFT |
Singapore | 4,Battery Road #01-00 049908 & 65 5352411 : Bahrain Tribune |
Switzerland | BoC (Suisse) Fund Management SA. Ex-Heritage Fund Management : Production, Les Echos |
Switzerland | Bank of China (Suisse) SA. Genève : Production, Les Echos |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year | country : description |
| 2002 | China : Money laundering, fine US$20 millions | Bloomberg |
| 2002 | China : Money laundering | Bloomberg |
|
year | country : description source |
|
year |   | sales | income | assets | | source |
| 2002 |
| | | 351 |   | billion US$ | Les Echos |
| 2002 |
| 15.02 | 1.14 | |   | billion US$ | Company |
| 2001 |
| 17.85 | 0.95 | |   | billion US$ | Company |
| 2000 |
| 19.5 | 0.55 | |   | billion US$ | Company |
| 1999 |
| 17.63 | 0.53 | |   | billion US$ | Company |
| 1998 |
| 17.07 | 0.48 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
| year | donator | country | | source |
|
| year | donator | country | amount | source |
|
year | dubious practice : image source |
| 2006 | slogan: Making everyday an opportunity; | Company |
|
|
|