|
|
name  click to compare prices |
| AGRI-Bunge | | Batavia Leasing, Biocolza, Biodiesel Bilbao, Biofuels Company of America, Bunge | | CSY | | DDO Processing, Diester Industries International | | EGT Development, Ergransa | | Greenfield Finance | | Huelva Belts | | International Produce | | Lauhoff Finance, Leblanc & Lafrance | | Moyresa Girasol | | Neptune Bulk Terminals | | Renewable Energy, Riverstone-Bunge Biofuels | | Sabina Bunge, Solae, Southwest Iowa Renewable Energy | | The Crete Mills |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
| shareholder | country | % | source |
|
year | business source |
| 2007 | Cargill, Archer Daniels and Bunge sell nearly 90 per cent of the grain traded in the world. | IPS |
| 2006 | Bunge is the world's biggest oilseed processor. | Bloomberg |
|
country | address & contact : production type incentive source |
Argentina | Terminal 6 Industrial S.A : Company |
Argentina | Terminal Bahia Blanca S.A : Company |
Barbados | Bunge Export Sales (Barbados) Corporation : Company |
Bermuda | Greenfield Holdings Credit Limited : Company |
Bermuda | Greenfield International Limited : Company |
Bermuda | Greenfield Holdings Limited : Company |
Bermuda | Bunge Alpha, Ltd. : Company |
Bermuda | Fertimport International, Ltd. : Company |
Bermuda | Bunge Global Markets, Ltd. : Company |
Bermuda | Serrana Holdings Limited : Company |
Bermuda | Bunge Finance Limited : Company |
Bermuda | Ceval Holdings Ltd. : Company |
Brazil | Produzir — Fomento Agricola Comercio e Exportacao S.A : Company |
Brazil | Soceppar S.A. — Sociedade Cerealista Exportadora de Productos Paranaenses : Company |
Brazil | Soceppart Empredimentos e Participaoes Ltda : Company |
Brazil | Pico da Caledonia Empreendimentos e Particpacoes S.A : Company |
Brazil | Eco Invest Carbon PP Ltda : Company |
Brazil | Moinho Jauense Industria e Comercio de Alimentos Ltda. : Company |
Brazil | Fertimport S.A : Company |
Brazil | Serra do Lopo Empreendimentos e Participacoes S.A. : Company |
Brazil | MBB Comercio e Servicos Ltda : Company |
Brazil | Cereol do Brasil Ltda : Company |
Brazil | BPI — Bunge Participacoes e Investimentos S.A : Company |
Brazil | IFC Industria de Fertilizantes de Cubatão S.A : Company |
Brazil | Bunge Armazens Gerais Ltda. : Company |
Brazil | Terminal de Graneis do Guaruja S.A : Company |
Brazil | Terminal Maritimo do Guaruja S.A : Company |
Brazil | Fertifos Administracao e Participacoes S.A. : Company |
Brazil | Ultrafertil S.A : Company |
Brazil | Fertilizantes Fosfatados S.A. — Fosfertil : Company |
Brazil | Fertilizantes Ouro Verde Ltda : Company |
Brazil | Bunge Fertilizantes S.A : Company |
Brazil | Bunge Alimentos S.A : Company |
Brazil | Amoniasul Servicos de Refrigeraçao Industrial Ltda : Company |
Brazil | Fosbrasil S.A : Company |
China | Bunge Nanjing Feedstuff Protein Co., Ltd : Company |
China | Bunge Sanwei Oil & Fat Co., Ltd : Company |
China | Bunge International Trading (Shanghai) Co., Ltd. : Company |
China | : two plants Bloomberg |
Cyprus | Brea Commodities Limited : Company |
Cyprus | Eastern Agro Investment Limited : Company |
Cyprus | Bunge Cyprus Limited : Company |
Mauritius | International Produce Ltd. : Company |
Mauritius | Bunge Mauritius Holdings Limited : Company |
India | Bunge India Private Limited : Company |
Indonesia | PT. Bunge Agribusiness Indonesia : Company |
Latvia | Dan Store LSEZ SIA : Company |
Malaysia | Bunge Agribusiness (M) Sdn. Bhd. : Company |
Mexico | Molinos Bunge, S.A. de C.V. : Production, Company |
Mexico | Harinera La Espiga, S.A. de C.V. : Production, Company |
Mexico | Agroproductos Bunge, S.A. de C.V : Production, Company |
Peru | Bunge Peru S.A.C. : Company |
Philippines | Bunge Agribusiness Philippines Inc : Company |
Poland | Z.P.T. W Warszawie S.A : Company |
Poland | Polska Trade Services S.p.z.o.o. : Company |
Poland | Z.T. Kruszwica S.A. : Company |
Romania | Bunge Romania Srl : Company |
Russia | LLC EFKO Food Ingredients : Company |
Russia | CJS EFKO Food Products : Company |
Russia | LLC Dara — Agro : Company |
Russia | LLC Grain CO Dara : Company |
Russia | LLC Elevatorniy Complex : Company |
Russia | Rostov Grain Terminal LLC : Company |
Russia | LLC Prichalny Complex : Company |
Russia | LLC Bunge CIS : Company |
Singapore | Grains and Industrial Products Trading Pte. Ltd : Company |
Singapore | Bunge Agribusiness Singapore Pte. Ltd. : Company |
Thailand | Bunge (Thailand) Ltd. : Company |
Turkey | Bunge Gida Ticaret A.S. : Company |
Ukraine | Black Sea Industries Limited : Company |
Ukraine | CJSC Dolynsky Elevator : Company |
Uruguay | Dinelsur Corporation S.A : Company |
Uruguay | Produzir — Fomento Agricola Comercio e Exportacao S.A : Company |
Venezuela | Almacen Terminal Santana, C.A : Company |
|
year name | photo position; compensation source |
| 2005Weisser, Alerto |  Chief Executive Officer; salary: 2.9 million US$; Company |
| 2005Wells, William |  Chief Financial Officer; salary: 1.11 million US$; Company |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
| 2007 |
| 37.84 | 0.74 | |   | billion US$ | Company |
| 2006 |
| 26.27 | 0.52 | |   | billion US$ | Company |
| 2005 |
| 24.27 | 0.53 | |   | billion US$ | Company |
| 2004 |
| 25.17 | 0.47 | |   | billion US$ | Company |
| 2003 |
| 22.17 | 0.41 | |   | billion US$ | Company |
| 2002 |
| 14.07 | 0.26 | |   | billion US$ | Company |
| 2001 |
| 11.48 | 0.13 | |   | billion US$ | Company |
| 2000 |
| 9.67 | 0.01 | |   | billion US$ | Company |
| 1999 |
| 8.07 | 0 | |   | billion US$ | Company |
| 1998 |
| 9.1 | 0.09 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|