|
|   |
Cargill Inc
| Headquarters location: 15407 McGinty Rd. West Wayzata, MN 55391 |  | Tel. 612-742-7575 Job offers, investor relations: www.cargill.com |
|
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
|
|
| Human: 1 violation(s) of fundamental human rights |
| Environment: 1 major pollution(s) |
| Delinquency: 2 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 1 offshore financial center(s) |
| Influence: 6 act(s) of direct corruption or lobbying |
| Advertising & marketing: 1 dubious practice(s) |
|
|
Relevance: business & market share |
World locations & Manufacturing |
country incentive : address & contact : production type source |
 | | : sugar cane milling and ethanol operation | |  |
 | | : citrus processing facility | |  |
 | | Nantong : Production, 3 oilseed Crushing plants | | Book  |
 | | Zibo Cargill Huanghelong Bioengineering Group : Production, ingrédients alimentaires, gomme de xanthane | | Les Echos  |
 | | : Production, cocoa processing plant | | Reuters  |
 | | 67,000 acre Hindoli palm plantation. : plantation d'huile de palme | | Les Echos  |
 | | : citrus processing facility | |  |
 | | Comcereal,network of grain storage facilities in the Teleorman, Giurgiu, Ialomita and Galati regions : | |  |
 | | : active in the domestic wheat market and trades feed barley, maize, sunflower seeds and soybeans | |  |
 | | Olpo, plants in Podari and Craiova : oilseed crushing, refining and bottling company | |  |
 | | Olpo Podari : | |  |
 |  | Rolle, Vaud : Production, | |  |
 | | Kahovka : sunflower seed crushing facility | |  |
 | | Donetsk : semences | | AP  |
|
year name | photo position; compensation source |
|
year | dubious practice : image source |
| 2005 | slogan: Nourishing Ideas. Nourishing People.; |  |
| 2004 | Arguable partnership: In April 2004, Cargill awarded a two-year, $1 million grant to support a global TNC-Cargill initiative to support conservation and sustainable agriculture projects in three, priority-designated Conservancy sites, including China’s northwest Yunnan province, Brazil’s Amazon region, and along the Mississippi River in the United States.: | Book  |
|
|
year | employees <> | social impact : country source |
| 2007 | 153000 | |  |
| 2006 | 149000 | |  |
| 2005 | 124000 | |  |
| 2005 | -95 | Closure/Bankruptcy: Cargill said it will consolidate UK glucose production at Cerestar Manchester, and shut down sweeteners production at the Cerestar Tilbury facility.: United Kingdom |  |
| 2003 | 98000 | |  |
| 2002 | 97000 | |  |
| 2000 | 84000 | |  |
| 1998 | 80600 | |  |
| 1964 | 5000 | |  |
|
year | country : description |
| 2005 | Côte d'Ivoire : Sued for forced child labor by the International Labor Rights Fund (ILRF) on behalf of three Malian children who were allegedly trafficked to work on plantations in Ivory Coast. “It is unconscionable that Nestle, ADM and Cargill have ignored repeated and well-documented warnings over the past several years that the farms they were using to grow cocoa employed child slave laborers. We had to go to court as a last resort,” said ILRF attorney. |  |
|
year | purpose : intermediary/lobby : institution source |
| 2002 | Investment protection and market access (to Mexico and Canada through NAFTA), to Latin America (through FTAA). : Business Roundtable : : US government, senate, congress translate | Corporate .  |
| 2002 | Access to Nigerian market, oil, privatized companies. : Corporate Council on Africa : : US government, senate, congress translate | Corporate .  |
| 2000 | Prevent binding regulation, co- or self-regulation instead. : American Chamber of Commerce's EU Committee : : European Commission translate | Corporate .  |
| 2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) : : United Nations translate | Corporate .  |
| 1999 | Market admission for genetically modified organisms : EuropaBio : : European Commission translate | Corporate .  |
| 1998 | Regulation favorable to company's interests : Contribution to Candidate's Political Action Committee : amount: 175 thousand US$ : US President, Congress, Senate translate | Center for.  |
|
year | financial misdemeanor | sales | income | | | source |
| 2007 |
| 88.27 | 2.34 | |   | billion US$ |  |
| 2006 |
| 75.21 | 1.54 | |   | billion US$ |  |
| 2006 |
Price-fixing class-action lawsuit in Aberdeen, S.D, Cargill Meat Solutions Corp charged with knowingly using erroneous USDA price reports to pay lower prices for livestock to farmers. Cargill Meat Solutions/Excel was fined $3 million. |
| | | |   | | Dow Jones .  |
| 2005 |
| 71.1 | 1.53 | |   | billion US$ |  |
| 2003 |
| 59.89 | 1.29 | |   | billion US$ |  |
| 2003 |
Allegedly fixed the price of corn sweeteners in the USA: settled for 24 million US$ |
| | | |   | | Reuters  |
| 2002 |
| 50.83 | 0.83 | |   | billion US$ |  |
| 2001 |
| 49.2 | 0.36 | |   | billion US$ |  |
| 2000 |
| 47.61 | 0.48 | |   | billion US$ |  |
| 1998 |
| 51.4 | 0.47 | |   | billion US$ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.