|
|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Business & market
Subsidiaries
| shareholder | country | % | source |
|
country | address & contact : production type incentive source |
Barbados | Celestica (Barbados) Inc : Company |
Brazil | NDB Industrial Ltda : Company |
Brazil | Celestica Do Brasil Ltda : Company |
China | Dongguan Celestica Electronics, Ltd : Company |
China | Celestica Suzhuo Technology Ltd : Company |
Hong-Kong | Celestica Hong Kong Limited : Company |
Hungary | Celestica Liquidity Management Hungary LLC : Company |
Cayman Islands | IMS International Manufacturing Services Limited : Company |
Ireland | Celestica Ireland Limited : Company |
Ireland | Celestica Ireland Holdings : Company |
Malaysia | Celestica Malaysia Sdn. Bhd : Company |
Mexico | IMS International Manufacturing Services de Monterrey : Company |
Mexico | Celestica de Monterrey : Company |
Czech Republic | ex-Sagem, Kladno : téléphones mobiles et en terminaux fixes DECT Les Echos |
Romania | Oradea : European Restructuring Monitor |
Singapore | Celestica Singapore Pte Limited : Company |
Singapore | Celestica Asia Pte Limited : Company |
Thailand | Celestica (Thailand) Limited : Company |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
| 2005 | -480 | Closure/Bankruptcy: The closure of the Cerdanyola del Vallés (ancient Telesincro) plant and the relocation of its activity to the Czech Republic.: Spain | European Restructuring Monitor |
| 2005 | -316 | Internal restructuring: 188 emplois supprimés près de Saumur, fermeture de l'unité de Guerande et suppression des 128 employés.: | Les Echos |
| 2004 | 38000 -5000 | Internal restructuring: CanadaOttawa Business Journal | |
| 2002 | 40000 -6000 | | Ottawa Business Journal |
| 2001 | -1000 | | Financial Times |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
| 2003 |
| 6.74 | -0.27 | |   | billion US$ | Company |
| 2002 |
| 8.27 | -0.45 | |   | billion US$ | Company |
| 2001 |
| 10 | -0.04 | |   | billion US$ | Company |
| 2000 |
| 9.75 | 0.21 | |   | billion US$ | Company |
| 1998 |
| 3.25 | -0.05 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|