|
|   |
ChevronTexaco Corp.
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF CHEVRONTEXACO
, group
and subsidiaries
[ ?] |
| Human: 3 violation(s) of fundamental human rights |
| Labor: 2 violation(s) of fundamental labor rights |
| Job: 19% of company's jobs cut since 1998 |
| Environment: 4 major pollution(s) |
| Delinquency: 2 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 4 offshore financial center(s) |
| Sales: more than 143 billion(s) dollars/euros in annual sales |
| Net profit: more than 51 billion(s) dollars/euros in cumulated net profit since 1998 |
| Top management: earns 324 times the median income in the United States (32000 US$/year) |
| Influence: 18 act(s) of direct corruption or lobbying |
| Advertising & marketing: 6 dubious practice(s) |
|
|
Relevance: business & market share |
year | business source |
| 2006 | Chevron produces 300 million gallons of ethanol per year in the United States. | Risal |
| 2004 | ChevronTexaco is the second-largest oil extractor in the US, the fifth-largest in the world. |  |
|
World locations & Manufacturing |
ChevronTexaco is managed by |
year name | photo position; compensation source |
|
|
year | employees <> | social impact : country source |
| 2005 | | |  |
| 2004 | -80 | |  |
| 2001 | 55763 | |  |
| 1999 | -2500 | Internal restructuring: AP  | |
|
year | country : consequences source |
| 2006 | Nigeria : Up to 1.5 million tons of oil, 50 times the pollution unleashed in the Exxon Valdez tanker disaster, has been spilt in the ecologically precious Niger Delta over the past 50 years, it was revealed yesterday. As well as threatening rare species including primates, fish, turtles and birds, the pollution is destroying the livelihoods of many of the 20 million people living there, damaging crops and fuelling the upsurge in violence, it was claimed. The report, compiled by WWF UK, the World Conservation Union and representatives from the federal ministry of Abuja and the Nigeria Conservation Foundation, concluded that the delta was now one of the five most polluted spots on the planet. | The Indepe.  |
| 2006 | : Chevron accounts for 1.5% of global carbon emissions. | Point Carb.  |
| 2003 | Denmark : Le pétrolier Acushnet, enregistré aux Bahamas, s'échoue au Danemark. | Le Parisie.  |
| 2002 | United States of America : Contaminated groundwater in at least 35 states with the toxic gasoline additive MTBE, secret companies studies showed the industry knew that MTBE contaminated ground water virtually everywhere it was used | Alternet  |
|
year | country : description |
| 1998 | Nigeria : Peaceful occupation of a barge anchored to a Chevron oil facility to protest against Chevron's ""continuing destruction of the environment"". Troops and Chevron-armed security forces were flown in by Chevron helicopter and killed 2 people, injured 33 | Public Cit.  |
|
year | purpose : intermediary/lobby : institution source |
| 2005 | Chevron contributed $498,992 for the 2004 elections. Chevron benefits from a provision delaying a competing bid by China's Cnooc Ltd. The legislation requires the government to subject the Chinese offer to a 120-day review period. Unocal has accepted a lower bid from Chevron, deeming it superior because it would close quickly. : amount: 499 thousand US$ translate | Bloomberg  |
| 2004 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) : : United Nations translate | WBCSD  |
| 2001 | Access to foreign market (through MAI, WTO, GATS), prevent binding environmental regulations : USCIB (US Council For International Business) : : US Government translate | USCIB  |
| 2000 | Investment protection and market access (to Mexico and Canada through NAFTA), to Latin America (through FTAA). : Business Roundtable : : US government, senate, congress translate | Center for.  |
| 1999 | Market access and investment protection (through WTO, GATS), avoid social and environmental rules : ICC (International Chamber of Commerce) : : WTO, GATS translate | Corporate .  |
| 1998 | Prevent the kyoto agreement on the redution of greenhouse gases emissions : Global Climate Coalition : : US government, senate, congress translate | Interpress.  |
| 1998 | Regulation favorable to company's interests : Contribution to Candidate's Political Action Committee : amount: 332 thousand US$ : US President, Congress, Senate translate | Center for.  |
| 1997 | Access to Nigerian market, oil, privatized companies. : Corporate Council on Africa : amount: 40 thousand US$ : US government, senate, congress translate | Multinatio.  |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 702 thousand US$ : US President, Congress, Senate translate | Center for.  |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 3999 thousand US$ : US President, Congress, Senate translate | Center for.  |
|
year | financial misdemeanor | sales | income | | buyback | source |
| 2009 |
| | | | 5 | billion US$ |  |
| 2008 |
| | | | 5 | billion US$ |  |
| 2007 |
| | | | 5 | billion US$ |  |
| 2006 |
| | | | 5 | billion US$ |  |
| 2005 |
| | 14 | |   | billion US$ | AFP  |
| 2005 |
Le fisc vénézuélien réclame 1,55 milliard d'euros aux sociétés pétrolières étrangères présentes au Venezuela qu'il accuse d'évasion fiscale dans le cadre de 32 contrats signés dans les années 1990. Le fisc vénézuélien a saisi la semaine dernière les comptes du géant pétrolier américain Chevron. |
| | | |   | | Les Echos  |
| 2004 |
| 142.9 | 13.33 | |   | billion US$ |  |
| 2002 |
| 91.69 | 1.13 | |   | billion US$ |  |
| 2001 |
Intentionally withheld supplies of gasoline from the market as a tactic to drive up prices. (US Federal Trade Commission) |
| | | |   | | Public Cit.  |
| 2001 |
| 104.41 | 3.29 | |   | billion US$ |  |
| 2000 |
| 103.1 | 7.68 | |   | billion US$ |  |
| 1999 |
| 77.98 | 3.25 | |   | billion US$ |  |
| 1998 |
| 26.19 | 1.34 | |   | billion US$ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.