|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
| shareholder | country | % | source |
|
year | business source |
| 2004 | Cigna is the third largest health insurer in the United States. | Les Echos |
|
country | address & contact : production type incentive source |
Austria | Alserbachstr.18 Wien 1090 : |
Bermuda | Richmond House 12 Par-la-Ville Road Hamilton & 4412923434 : |
Bermuda | Temple Insurance Company Limited : |
Bermuda | CIGNA Global Reinsurance Company, Ltd : |
Chile | CIGNA Compania de Seguros : |
Chile | CIGNA Salud Isapre : |
Ecuador | CIGNA Worldwide Insurance Co : |
Guatemala | Empresa Guatemalteca CIGNA de Seguros : |
Hong-Kong | 14 Taikoo Wan Road Taikoo Shing & 85225399218 : |
Ireland | Dublin Road Loughrea Co Galway : |
Panama | CIGNA Compania de Seguros : |
Philippines | Makati Avenue cor. H.V. dela Costa Street, Makati City Manila & 6328912092 : |
Singapore | 152 Beach Road The Gateway East #25-05 & 653910501 : |
|
year name | photo position; compensation source |
| 2002Hanway, Edward |  Chief Executive Officer; salary: 2.19 million US$; stock-options: 3.78 million US$;
|
| 2002Kendall, Terry |  Chairman; salary: 0.96 million US$; stock-options: 0.32 million US$;
|
| 2002Kim, John |  Chairman; salary: 1.91 million US$;
|
| 2000Hanway, Edward |  Chief Executive Officer; salary: 5.4 million US$; stock-options: 4.1 million US$;
|
| 2000Stewart, James |  Chief Financial Officer; salary: 1.6 million US$; stock-options: 3.4 million US$;
|
|
year | employees <> | social impact : country source |
| 2005 | -100 | Internal restructuring: Lay off will affecte positions in Bloomfield and Cigna locations scattered across the country: United States of America | |
| 2004 | -3000 | | Financial Times |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | assets | buyback | source |
| 2003 |
| 18.81 | 0.67 | |   | billion US$ | |
| 2002 |
| 19.35 | -0.4 | |   | billion US$ | |
| 2001 |
| 19.11 | 0.99 | |   | billion US$ | |
| 2000 |
| 19.99 | 0.99 | |   | billion US$ | |
| 1999 |
| 18.87 | 1.77 | |   | billion US$ | |
| 1999 |
| | | | 2 | billion US$ | SmartMoney |
| 1998 |
| 21.44 | 1.29 | |   | billion US$ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
|
|
|