|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
| shareholder | country | % | source |
|
year | business source |
| 2004 | Cigna is the third largest health insurer in the United States. | Les Echos |
|
country | address & contact : production type incentive source |
Argentina | CIGNA Compania de Seguros : Company |
Austria | Alserbachstr.18 Wien 1090 : Company |
Bermuda | Richmond House 12 Par-la-Ville Road Hamilton & 4412923434 : Company |
Bermuda | Temple Insurance Company Limited : Company |
Bermuda | CIGNA Global Reinsurance Company, Ltd : Company |
Chile | CIGNA Compania de Seguros : Company |
Chile | CIGNA Salud Isapre : Company |
Ecuador | CIGNA Worldwide Insurance Co : Company |
Guatemala | Empresa Guatemalteca CIGNA de Seguros : Company |
Hong-Kong | 14 Taikoo Wan Road Taikoo Shing & 85225399218 : Company |
Ireland | Dublin Road Loughrea Co Galway : Company |
Mexico | Seguros CIGNA : Company |
Panama | CIGNA Compania de Seguros : Company |
Philippines | Makati Avenue cor. H.V. dela Costa Street, Makati City Manila & 6328912092 : Company |
Singapore | 152 Beach Road The Gateway East #25-05 & 653910501 : Company |
|
year name | photo position; compensation source |
| 2002Hanway, Edward |  Chief Executive Officer; salary: 2.19 million US$; stock-options: 3.78 million US$; Company |
| 2002Kendall, Terry |  Chairman; salary: 0.96 million US$; stock-options: 0.32 million US$; Company |
| 2002Kim, John |  Chairman; salary: 1.91 million US$; Company |
| 2000Hanway, Edward |  Chief Executive Officer; salary: 5.4 million US$; stock-options: 4.1 million US$; Company |
| 2000Stewart, James |  Chief Financial Officer; salary: 1.6 million US$; stock-options: 3.4 million US$; Company |
|
year | employees <> | social impact : country source |
| 2005 | -100 | Internal restructuring: Lay off will affecte positions in Bloomfield and Cigna locations scattered across the country: United States of America | Company |
| 2004 | -3000 | | Financial Times |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | assets | buyback | source |
| 2006 |
| | | | 0.5 | billion US$ | Company |
| 2003 |
| 18.81 | 0.67 | |   | billion US$ | Company |
| 2002 |
| 19.35 | -0.4 | |   | billion US$ | Company |
| 2001 |
| 19.11 | 0.99 | |   | billion US$ | Company |
| 2000 |
| 19.99 | 0.99 | |   | billion US$ | Company |
| 1999 |
| 18.87 | 1.77 | |   | billion US$ | Company |
| 1999 |
| | | | 2 | billion US$ | SmartMoney |
| 1998 |
| 21.44 | 1.29 | |   | billion US$ | Company |
| 1998 |
| | | | 0.75 | billion US$ | Company |
| 1998 |
| | | 80 |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
|
|
|