|
|   |
Goodyear Tire & Rubber Co
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF GOODYEAR
, group
and subsidiaries
[click on the images below or on help for more information] |
| Job: 27% of company's jobs cut since 1998 |
| Delinquency: 1 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 9 offshore financial center(s) |
| Sales: more than 14 billion(s) dollars/euros in annual sales |
| Top management: earns 97 times the median income in the United States (32000 US$/year) |
| Influence: 7 act(s) of direct corruption or lobbying |
|
|
Relevance: business & market share |
World locations & Manufacturing |
country incentive : address & contact : production type source |
 |  | Goodyear Export Sales Corporation : | |  |
 |  | Wingfoot Insurance Company Ltd : | |  |
 | | Santa Barbara : Production, | |  |
 | | Maua : | |  |
 | | Americana : | |  |
 | | Santiago : Production, | |  |
 | | Qingdao : Production, | |  |
 | | Dalian : | |  |
 | | Cali : Production, | |  |
 | | Guatemala city : | |  |
 | | Aurangabad : | |  |
 | | Ballabgarh : Production, | |  |
 | | Aek Tarum Estate : | |  |
 | | Bogor : Production, | |  |
 | | Dolok Merangir Estate : | |  |
 |  | Goodyear Finance Holding S.A : | |  |
 | | Kuala Lumpur : Production, | |  |
 | | Casablanca : Production, | |  |
 | | Chihuahua : | |  |
 | | Mexico city : | |  |
 | | SAN LUIS POTOSI CENTRAL SAHOP MANZANA 53 215 ZONA INDUSTRIAL & 247444 : | |  |
 | | Lima : Production, | |  |
 |  | Goodyear Philippines Inc : | |  |
 | | Debica (60%) : Production, | |  |
 |  | Goodyear Singapore Pte Ltd : | |  |
 |  | The Goodyear Orient Company Pte Ltd : | |  |
 | | Bangkok : Production, | |  |
 | | Valencia : | |  |
 | | Tinaquilla : Production, | |  |
|
year name | photo position; compensation source |
|
|
year | employees <> | social impact : country source |
| 2007 | -500 | Internal restructuring: Goodyear regroups its two factories in Amiens.: France | Les Echos |
| 2006 | -1500 | Internal restructuring: Goodyear plans to save up to $50m by eliminating unprofitable operations in the UK and Poland.: United Kingdom | Financial .  |
| 2004 | -150 | Internal restructuring: Goodyear reduces Firma Oponiarska Debica's workforce (now at 3,200) by 150 people. The company is explaining these plans in terms of the need to remain competitive and to bring down production costs.: Poland |  |
| 2003 | -500 | | AP  |
| 2000 | 105128 | |  |
| 1999 | -4200 | | AP  |
| 1998 | 96950 | |  |
|
year | purpose : intermediary/lobby : institution source |
| 2001 | Access to foreign market (through MAI, WTO, GATS), prevent binding environmental regulations : USCIB (US Council For International Business) : : US Government translate | USCIB  |
| 2000 | Investment protection and market access (to Mexico and Canada through NAFTA), to Latin America (through FTAA). : Business Roundtable : : US government, senate, congress translate | Center for.  |
| 1999 | Market access and investment protection (through WTO, GATS), avoid social and environmental rules : ICC (International Chamber of Commerce) : : WTO, GATS translate | Corporate .  |
| 1999 | Deregulation and "maximum liberalization" through WTO, GATS : TABD (Transatlantic Business Dialogue) : : US Government / European Commission translate | Corporate .  |
| 1998 | Regulation favorable to company's interests : Contribution to Candidate's Political Action Committee : amount: 179 thousand US$ : US President, Congress, Senate translate | Center for.  |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 111 thousand US$ : US President, Congress, Senate translate | Center for.  |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 820 thousand US$ : US President, Congress, Senate translate | Center for.  |
|
year | financial misdemeanor | sales | income | | | source |
| 2003 |
Erreurs comptables: sous-estimation des pertes entre 1998 et 2003 pour un montant de plus de 100 milllions de $US |
| | | |   | | Les Echos  |
| 2002 |
| 13.85 | -1.1 | |   | billion US$ |  |
| 2001 |
| 14.15 | -0.2 | |   | billion US$ |  |
| 2000 |
| 14.42 | 0.04 | |   | billion US$ |  |
| 1999 |
| 12.88 | 0.24 | |   | billion US$ |  |
| 1998 |
| 12.63 | 0.68 | |   | billion US$ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.