|
|   |
Hoffman La Roche
|   |  | |
|
| shareholder | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF HOFFMAN_ROCHE
, group
Roche Holding
and subsidiaries
[click on the images below or on help for more information] |
| Job: 4% of company's jobs cut since 1998 |
| Environment: 2 major pollution(s) |
| Delinquency: 5 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 2 offshore financial center(s) |
| Sales: more than 31 billion(s) dollars/euros in annual sales |
| Net profit: more than 15 billion(s) dollars/euros in cumulated net profit since 1998 |
| Top management: earns 505 times the median income in the United States (32000 US$/year) |
| Influence: 10 act(s) of direct corruption or lobbying |
| Advertising & marketing: 1 dubious practice(s) |
|
|
Hoffman Roche is managed by |
year name | photo position; compensation source |
|
|
year | country : consequences source |
| 2007 | France : Between 1950 and 1960, Hoffman La Roche and other chemical industries of Basle illegally discarded 600 tons of nitrobenzine and other dyes synthesis products. The site was discovered by chance by a farmer of Hagenthal-le-bas. |  |
| 1976 | Italia : Une fuite de dioxine aux alentours de l'usine de cosmétique de Seveso, a provoqué la contamination de 158 employés, 80000 animaux qui ont dû être abattus et une chloracnée chez des dizaines d'enfants. Trente ans plus tard, les 15 hectares de terrains sont encore contaminés. |  |
|
year | purpose : intermediary/lobby : institution source |
| 2000 | Limit the legal liability, no price control, no list of preferred drugs, hampers the approval and marketing of generic drugs, no drug imports, no limit to drug advertising… : Pharmaceutical Research and Manufacturers of America : : US government, congress, senate translate | Washington.  |
| 2000 | Prevent binding environmental regulations (environmental protection through economic growth, self-regulation and free trade) : WBCSD (World Business Council for Sustainable Development) : : United Nations translate | Corporate .  |
| 2000 | lift the ban on bovine growth hormon : FEDESA : : European Commission translate | Fedesa  |
| 2000 | Market access (through WTO), cheaper energy (through energy liberalization in Europe); uniform rules to enable the patenting of plants and animals (through TRIPS); prevent advert legislation on chemicals, self-regulation instead; : CEFIC (European Chemical Industry Council) : : European Commission translate | Corporate .  |
| 1999 | Access to public services (privatization through GATS) : ERT (European Roundtable of Industrialists) : : European Commission translate | Corporate .  |
| 1999 | Market admission for genetically modified organisms : EuropaBio : : European Commission translate | Corporate .  |
| 1998 | Regulation favorable to company's interests : Contribution to Candidate's Political Action Committee : amount: 95 thousand US$ : US President, Congress, Senate translate | Center for.  |
|
year | financial misdemeanor | | | | | source |
| 2002 |
market-sharing and price-fixing cartels affecting vitamin products in Europe: 462 million euros fine. |
| | | |   | | Commission.  |
| 2002 |
price-fixing and market-sharing cartel in citric acid in Europe: fined 63,5 million euros. |
| | | |   | | Commission.  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.