|
|   |
Home (12954 companies) > Denmark (54 companies) > Equipment (10 companies) >
IKEA
| Headquarters location: Ny Strandvej 21 DK 3050 Humlebaek |  | Job offers, investor relations: www.ikea.com |
|
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF IKEA
, group
and subsidiaries
[ ?] |
| Labor: 7 violation(s) of fundamental labor rights |
| Job: 5% of company's jobs cut since 1998 |
| Sales: more than 15 billion(s) dollars/euros in annual sales |
| Advertising & marketing: 5 dubious practice(s) |
|
|
Relevance: business & market share |
World locations & Manufacturing |
|
year | employees <> | social impact : country source |
| 2007 | | minimum wage/day: 1.3 Eu€; ILO violation 87, 98 : No labor union at Ikea's subcontractors in India.: India | Le Monde D.  |
| 2007 | | Products sold by Ikea are manufactured by subcontractors employing children.: Vietnam | Le Monde D.  |
| 2003 | | ILO violation 87, 98 : An audit of the SOMO NGO revealed many violations of the labor laws and of the proper code of conduct IWAY of Ikea in 10 factories: the most frequent transgressions related to the right of association, the right to negotiate collectively, the wages and overtime work. In the worst of the situations: no the trade union, work seven days out of seven, wage below legal minimum.: Vietnam | Le Monde D.  |
| 2003 | | ILO violation 87, 98 : An audit of the SOMO NGO revealed many violations of the labor laws and of the proper code of conduct IWAY of Ikea in 10 factories: the most frequent transgressions related to the right of association, the right to negotiate collectively, the wages and overtime work. In the worst of the situations: no the trade union, work seven days out of seven, wage below legal minimum.: India | Le Monde D.  |
| 2003 | | ILO violation 87, 98 : An audit of the SOMO NGO revealed many violations of the labor laws and of the proper code of conduct IWAY of Ikea in 10 factories: the most frequent transgressions related to the right of association, the right to negotiate collectively, the wages and overtime work. In the worst of the situations: no the trade union, work seven days out of seven, wage below legal minimum.: Bulgaria | Le Monde D.  |
| 1998 | | ILO violation 87, 98 : Deplorable working conditions at subcontractors manufacturing wooden pieces of furniture.: Romania | Le Monde D.  |
| 1998 | | Products sold by Ikea are manufactured by subcontractors employing children.: India | Le Monde D.  |
| 1998 | | ILO violation 138 : Products sold by Ikea are manufactured by subcontractors employing children.: Pakistan | Le Monde D.  |
| 1998 | 36400 | |  |
|
| year | donator | country | amount | source |
|
year |   | sales | | | | source |
| 2003 |
| 12.8 | | |   | billion Eu€ |  |
| 2002 |
| 11.78 | | |   | billion US$ |  |
| 2001 |
| 10.36 | | |   | billion US$ |  |
| 2000 |
| 8.5 | | |   | billion US$ |  |
| 1999 |
| 8.07 | | |   | billion US$ |  |
| 1994 |
| 3.3 | | |   | billion Eu€ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.