|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Business & market
Subsidiaries
| shareholder | country | % | source |
|
country | address & contact : production type incentive source |
Brazil | Jabil Circuit do Brasil, Ltda : Company |
China | Jabil Circuit (PanYu) Ltd : Company |
China | Jabil Circuit (Guangzhou) Ltd : Company |
Guernsey | Skytop International Ltd : Company |
Guernsey | Jabil Circuit China Manufacturing Ltd : Company |
Hong-Kong | Jabil Circuit Services Ltd : Company |
Hong-Kong | Jabil Circuit China Limited : Company |
Hong-Kong | General Electronic Development, Ltd : Company |
Hungary | Jabil Circuit Gyarto K.F.T : AFP |
Ireland | Jabil Global Services, Ltd : Company |
Luxembourg | Jabil Circuit Luxembourg, S.a.r.l : Company |
Luxembourg | Jabil Circuit Luxembourg II, S.a.r.l : Company |
Malaysia | Jabil Circuit Sdn. Bhd : Company |
Mexico | Jabil Mexico S.A. de C.V : Company |
Mexico | Jabil Circuit de Chihuahua S.A. de C.V : Company |
Mexico | Jabil Circuit de Mexico, S.A. de C.V : Company |
|
year name | photo position; compensation source |
| 2003Lewis, Chris |  Chief Financial Officer; salary: 0.49 million US$; stock-options: 0.05 million US$; Company |
| 2003Main, Timothy |  Chief Executive Officer; salary: 0.98 million US$; Company |
|
year | employees <> | social impact : country source |
| 2007 | -220 | Relocation: Jabil cuts between 210 and 230 jobs in its factory of Brest, which counted 1200 jobs in 2000. The production is delocalized in China.: France | Les Echos |
| 2007 | -200 | Relocation: Jabil cuts approximately 40% of the jobs of the Brest factory, previously purchased from Alcatel. The production is sub-contracted at Solectron in China.: France | Les Echos |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | buyback | source |
| 2006 |
| | | | 0.2 | billion US$ | Company |
| 2003 |
| 4.73 | 0.04 | |   | billion US$ | Company |
| 2002 |
| 3.54 | 0.03 | |   | billion US$ | Company |
| 2001 |
| 4.33 | 0.12 | |   | billion US$ | Company |
| 2000 |
| 3.56 | 0.14 | |   | billion US$ | Company |
| 1999 |
| 2 | 0.09 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|