|
|   |
PriceWaterhouseCoopers
| Headquarters location: 1301 Avenue of the Americas New York, NY 10019 |  | Tel. 646-471-4000 Job offers, investor relations: www.pwcglobal.com |
|
PriceWaterhouseCoopers belongs to |
| shareholder | country  % source |
|
PriceWaterhouseCoopers owns |
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF PRICEWATERHOUSECOOPERS
, group
and subsidiaries
[click on the images below or on help for more information] |
| Job: 3% of company's jobs cut since 1998 |
| Delinquency: 9 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 44 offshore financial center(s) |
| Sales: more than 15 billion(s) dollars/euros in annual sales |
| Influence: 5 act(s) of direct corruption or lobbying |
| Advertising & marketing: 1 dubious practice(s) |
|
|
Relevance: business & market share |
year | business source |
| 2006 | Deloitte, Ernst & Young, KPMG and PricewaterhouseCoopers earn about 70% of all global accounting fees. |  |
|
World locations & Manufacturing |
country incentive : address & contact : production type source |
 | | Avenida do 1° Congresso do Mpla Luanda & 244 2 392497 : | |  |
 |  | 11 Old Parham Road St John's & 268 462 3000 : | |  |
 |  | Kaya Isla Riba 1 Kralendijk, Bonaire & 599 7 4790 5090 : | |  |
 |  | Julianaplein 38 Willemstad Curacao & 599 9 4300000 : | |  |
 |  | Emmaplein BuildingPhilipsburg, St Maarten & 599 5 22379 : | |  |
 |  | LG Smithboulevard 62 Oranjestad & 297 8 21647 : | |  |
 | | Berggasse 31 A-1090 Wien & 43 1 313 770 : | |  |
 | | Prinz Eugenstr.72 Wien 1040 & 43 1 501 88 : | |  |
 |  | Providence House East Hill Street Nassau & 242 302 5300 : | |  |
 |  | Regent Centre, The Mall Freeport & 242 352 8471 : | |  |
 |  | UGB Tower, 5th Floor Diplomatic Area Manama & 973 530077 : | |  |
 |  | Financial Services Centre Bishop's Court Hill St Michael & 246 431 2700 : | |  |
 |  | Collymore Rock, St. Michael & 4367000 : | |  |
 |  | Dorchester House 7 Church Street West Hamilton & 441 295 2000 : | |  |
 |  | Dorchester House, 7 Church St. Hamilton HM11 : | |  |
 |  | Seven Reid Street Hamilton & 441 295 2000 : | |  |
 |  | Julia House 3 Themistocles Dervis Street Nicosia : | |  |
 |  | 1 Apriliou Street Paralimni 5281 & 357 3 82 29 66 : | |  |
 |  | 1,Michail Michailidi Street Lemesos 3030 & 357 5 36 72 04 : | |  |
 |  | Agias Paraskevis Street Strovolos 2002 & 357 2 55 50 00 : | |  |
 |  | 68 Nissi Avenue Ayia Napa & 357 3555000 : | |  |
 |  | Abacus House 4 Artemidos Avenue Larnaca : | |  |
 |  | Nora Court 86 Athinon Street Limassol : | |  |
 |  | 8,Greg.Afxentiou Ave Larnaka 6023 & 357 4 65 38 78 : | |  |
 |  | Avenida La Revolución y Calle Circunvalación Colonia San Benito San Salvador & 503 243 5844 : | |  |
 |  | Dubai World Trade Centre Dubai & 971 4 3321919 : | |  |
 |  | Abdulla Bin Darwish Building Salam Street Abu Dhabi & 971 2 744060 : | |  |
 |  | ICC Building Casemates Square & 350 73520 : | |  |
 |  | The Carenage St George & 473 440 2127 : | |  |
 |  | Le Truchot St Peter Port & 44 1481 727777 : | |  |
 | | 145 Crown Street Queenstown & 592 2 62904 : | |  |
 | | Colonia Loma Linda Norte Tegucigalpa & 504 231 19 11 : | |  |
 | | Blvd Al Hospital Mario Catarino Rivas casa 10 San Pedor Sula & 504 553 3060 : | |  |
 |  | Prince's Building & 852 2289 8888 : | |  |
 |  | 10 Hysan Avenue & 852 2289 8888 : | |  |
 |  | Sixty Circular Road Douglas & 44 1624 689689 : | |  |
 |  | Pope Hennessy Street Port Louis & 230 208 7945 : | |  |
 |  | Champ de Mars Port Louis & 230 212 9308 : | |  |
 |  | First Home Tower British-American Centre Dr Roy's Drive George Town & 345 949 7000 : | |  |
 |  | Avenida Andrade Corvo, 25 Praia & [238] 615 934 : | |  |
 | | A Gladsheyggi 110 Tórshavn & 298 3 11017 : | |  |
 |  | 131 Vitogo Parade Lautoka & 679 661 055 : | |  |
 |  | Civic Tower 262 Victoria Parade Suva & 679 313 955 : | |  |
 |  | STO Trade Centre Orchid Magu Male & 960 318342 : | |  |
 |  | City Centre Mendana Avenue Honiara & 677 21851 : | |  |
 |  | Wickham's Cay Road Town, Tortola & 284 494 4388 : | |  |
 |  | George's Quay Dublin & 353 1 7048500 : | |  |
 |  | Wilton Place Dublin 2 & 353 1 6626000 : | |  |
 |  | Scotiabank Centre Duke Street Kingston & 876 922 6230 : | |  |
 |  | Eagle House Don Road St Helier & 44 1534 815000 : | |  |
 |  | Twenty Two Colomberie St Helier & 44 1534 838200 : | |  |
 |  | Financial Park Labuan Jalan Merdeka Wilayah Persekutuan & 60 87 42 2088 : | |  |
 |  | Jalan Merdeka Labuan 87007 & 60 87 42 20 88 : | |  |
 |  | SNA Building, Tabaris Square Beirut & 961 1 200577 : | |  |
 |  | Pflugstrasse 20 9490 Vaduz & 41 75 232 90 80 : | |  |
 |  | Espace Ariane 400 route d'Esch & 4948481 : |  |  |
 | | Edifício Banco Luso Internacional Rua Dr Pedro José Lobo & 853 589589 : | |  |
 |  | 167 Merchants Street Valletta & 356 247000 : | |  |
 |  | 14 Boulevard des Moulins Monte Carlo & 377 92 16 54 00 : | |  |
 |  | Centro Finarca Módulo Managua & 505 2 709639 : | |  |
 |  | Hatat House Wadi Adai, Muscat & 968 563717 : | |  |
 |  | Muttrah Business District Muwi & 968 701016 : | |  |
 |  | Murkaz Muttrah Al Tijari Street 112 Ruwi & 968 701016 : | |  |
 |  | Avenida Ricardo Arango y Calle 53 & 507 263 5122 : | |  |
 |  | Edificio Internacional Faro Asuncion & 595 21 445 003 : | |  |
 |  | 14 de Mayo 337 Asuncion & 595 21 448 668 : | |  |
 |  | 6805 Ayala Avenue Makati 1200 & 63 2 845 27 28 : | |  |
 |  | Multinational Bancorporation Centre, Ayala Avenue, Manila & 63 2 845 2728 : | |  |
 | | East Building Doha & 974 415700 : | |  |
 |  | Avenida John F Kennedy Esquina de Avenida Lope de Vega Santo Domingo & 809 567 7741 : | |  |
 |  | Pointe Seraphine Castries & 758 452 2511 : | |  |
 |  | 8 Cross Street PWC Building & 65 236 3388 : | |  |
 |  | Halifax Street Kingstown & 809 457 1538 : | |  |
 |  | 50, Avenue Giuseppe-Motta & 41 22 748 51 11 : | |  |
 |  | Via Cattori 3 CH-6902 Lugano-Paradiso & 41 91 986 55 55 : | |  |
 |  | Stampfenbachstrasse 73 Zurich & 41 1 630 11 11 : | |  |
 |  | 11-13 Victoria Avenue Port-of-Spain & 868 623 1361 : | |  |
 |  | Abacus House Providenciales & 649 946 4890 : | |  |
 |  | Cerrito 461 Montevideo & 598 2 916 0463 : | |  |
|
PriceWaterhouseCoopers is managed by |
year name | photo position; compensation source |
|
year | dubious practice : image source |
| 2005 | Arguable partnership: Fera don à l'ONU de 8000 heures de travail de la part des ses spécialistes qui conseilleront les fonctionnaires de l'ONU sur les moyens d'améliorer leur "système de traçage financier", pour obtenir une "meilleure transparence et responsabilisation" dans la gestion des fonds recueillis pour l'aide aux victimes du tsunami du 26 décembre: value: Humanitaire; | AFP  |
|
|
year | employees <> | social impact : country source |
| 2003 | 122820 | |  |
| 2001 | 160000 | |  |
| 1998 | 140000 | |  |
|
year | financial misdemeanor | sales | | | | source |
| 2006 |
The Russian administration charges PriceWaterhouseCoopers with complicity of tax avoidance in the Ioukos affair. Four years ago, the accounting firm would have written two contradictory reports: one official bound for the Ioukos' shareholders and validating the accounts; the other confidential for the top management and evoking embezzlements. The Moscow court of arbitration condemned PWC to pay a 600.000 US$ fine to the Russian State. |
| | | |   | | L'Expansio.  |
| 2005 |
The US Public Company Accounting Oversight Board released reports stating that PwC had produced some audits with significant deficiencies. |
| | | |   | | Financial .  |
| 2005 |
L'AMF a notifié des griefs aux deux commissaires aux comptes de Rhodia, PricewaterhouseCoopers et Salustro Reydel. Pour eux, la question clef semble porter sur les impôts différés. Dans son bilan, Rhodia intégrait jusqu'à la fin 2003 d'importants actifs d'impôts différés, représentant les éventuelles économies fiscales dont le groupe aurait pu bénéficier si son résultat net était redevenu positif rapidement. Selon l'Autorité des marchés financiers, cet actif aurait dû être déprécié dès la fin 2002 ou au pire à la mi-2003, quand il est devenu clair que les comptes étaient dans le rouge durablement, et que Rhodia ne pourrait donc pas activer ce mécanisme. |
| | | |   | | Les Echos  |
| 2003 |
| 14.68 | | |   | billion US$ |  |
| 2003 |
PWC auditor, Richard Scalzo, "recklessly violated the anti-fraud provisions of the federal securities laws and engaged in improper professional conduct" in auditing Tyco's books. |
| | | |   | | Reuters  |
| 2003 |
PWC failed to comply with generally accepted accounting principles when auditing SmarTalk's 1997 financial statements and later tried to cover it up by revising its working papers. PWC fined US$1 million. |
| | | |   | | CBS Market.  |
| 2002 |
Was fined by the US Internal Revenue Service for its role in promoting improper tax shelters. |
| | | |   | | Bloomberg  |
| 2002 |
| 13.8 | | |   | billion US$ |  |
| 2002 |
PWC paid $5 million to settle alleged violations of auditor independence rules. |
| | | |   | | CBS Market.  |
| 2002 |
Conclusions mensongères dans divers audits sur Gazprom |
| | | |   | | Les Echos  |
| 2002 |
PWC aurait selon le gendarme de la bourse italienne certifié indûment les comptes de Banca Popolare di Novara. |
| | | |   | | L'Expansio.  |
| 2001 |
| 24 | | |   | billion US$ |  |
| 2000 |
| 21.5 | | |   | billion US$ |  |
| 1998 |
| 15 | | |   | billion US$ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.