|
|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Business & market
Subsidiaries
| shareholder | country | % | source |
|
country | address & contact : production type incentive source |
Austria | Varta Batterie GmbH : Company |
Barbados | Rayovac Foreign Sales Corporation : Company |
Chile | Rayovac Chile Ltda : Company |
China | Spectrum Brands (Shenzhen) Ltd : Company |
China | Ningbo Baowang Battery Co., Ltd : Company |
Guatemala | Distribuidora Rayovac Guatemala, S.A : Company |
Honduras | Rayovac Honduras, S.A : Company |
Hong-Kong | Spectrum Brands HK2 Limited : Company |
Hong-Kong | Spectrum Brands HK1 Limited : Company |
Hong-Kong | Spectrum Brands (Hong Kong) Limited : Company |
Hungary | Varta Kreskedelmi es Szolgaltato KFT : Company |
Mauritius | Spectrum Brands Mauritius Limited : Company |
Ireland | Remington Consumer Products (Ireland) Ltd : Company |
Mexico | Minera Vidaluz, S.A. de C.V : Company |
Mexico | Varta S.A. de C.V : Company |
Mexico | Minera Vidaluz, S.A. de C.V : Company |
Panama | Rayovac Overseas Corp : Company |
Poland | United Pet Polska Sp.z.o.o. : Company |
Poland | Varta Baterie Sp. Zo.o : Company |
Romania | VARTA Rayovac Remington S.r.L : Company |
Russia | ZAO “Spectrum Brands” Russia : Company |
Singapore | Tetra Aquatic Asia Pacific Private Limited : Company |
Slovenia | VARTA Remington Rayovac Trgovina d.o.o : Company |
Turkey | VARTA Pilleri Ticaret Ltd. Sirketi : Company |
Turkey | Varta Pilleri Ticaret Ltd : Company |
|
year name | photo position; compensation source |
| 2003Jones, David A |  Chief Executive Officer; salary: 1.1 million US$; Company |
|
year | employees <> | social impact : country source |
| 2005 | -126 | Closure/Bankruptcy: | Les Echos |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
| 2007 |
| 1.99 | -0.6 | |   | billion US$ | Company |
| 2006 |
| 2.55 | -0.43 | |   | billion US$ | Company |
| 2005 |
| 2.36 | 0.05 | |   | billion US$ | Company |
| 2003 |
| 0.92 | 0.02 | |   | billion US$ | Company |
| 2002 |
| 0.57 | 0.03 | |   | billion US$ | Company |
| 2001 |
| 0.68 | 0.01 | |   | billion US$ | Company |
| 2000 |
| 0.7 | 0.04 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|