|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
| shareholder | country | % | source |
|
country | address & contact : production type incentive source |
Bermuda | 22 Church St. Hamilton HM11 & 441 292 4995 : Company |
Guernsey | Sarnia House, Le Truchot St peter Port & 44 01481703700 : Company |
Jersey | P.O. Box 284, Bermuda House Green Street St Helier & 44 01534 630825 : Company |
Labuan | Main Office Tower, Financial Park Jalan Merdeka & 60 087419905 : Company |
Lebanon | PO Box 113-5976, r Spears, Beirut & 961 01350076 : Company |
Luxembourg | 5 rue Höhenhof & 352 341342202 : Company |
Philippines | Tower One, Ayala Triangle Makati City, Metro Manila & 63 28486763 : Company |
Singapore | 65 Chulia Street 46 OCBC & 5353411 : Company |
Switzerland | Schroder Bank, Central 2, Postfach 1820 Zurich & 41 012501111 : Company |
Switzerland | 8 rue d`ltalie, PO Box 3655 Geneve & 41 0223102626 : Company |
|
year name | photo position; compensation source |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year | country : description |
| 1999 | Switzerland : Blanchiment d'argent du crime: dictateur nigérian Sani Abacha | The Independent |
|
year | country : description source |
|
year |   | sales | income | | | source |
| 2002 |
| 0.76 | 0.04 | |   | billion US$ | Company |
| 2001 |
| 0.74 | -0.03 | |   | billion US$ | Company |
| 2000 |
| 1.85 | 0.33 | |   | billion US$ | Company |
| 1999 |
| 3.2 | 0.4 | |   | billion US$ | Company |
| 1998 |
| 2.87 | 0.28 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|