|
|
name  click to compare prices |
» Shop local, ethical and at the best price on Ethishop  |
|
| |
|
Business & market
Subsidiaries
| shareholder | country | % | source |
|
country | address & contact : production type incentive source |
Barbados | Sealed Air Foreign Sales Corp : Company |
Brazil | Soinpar Industrial Ltda : Company |
Brazil | Sealed Air Embalagens Ltda : Company |
Chile | Sealed Air Chile Industrial Ltda : Company |
China | Sealed Air Packaging (Shanghai) Co., Ltd : Company |
China | Sealed Air (Gaoming) Packaging Co., Ltd : Company |
China | Cryovac (Gaoming) Co., Ltd : Company |
Colombia | Sealed Air Colombia Ltda : Company |
Guatemala | Sealed Air Central America, S.A : Company |
Hong-Kong | Sealed Air (Hong Kong) Limited : Company |
Hong-Kong | Cryovac Systems (Hong Kong) Limited : Company |
Hungary | Sealed Air Hungary Ltd : Company |
India | Cryovac India Private Limited : Company |
Ireland | Sealed Air Limited : Company |
Ireland | Sealed Air (Ireland) Limited : Company |
Ireland | Dolphin Packaging Limited : Company |
Israel | Sealed Air Packaging Holdings (Israel) Ltd : Company |
Israel | Sealed Air (Israel) Ltd : Company |
Malaysia | Sealed Air (Malaysia) Sdn. Bhd : Company |
Malaysia | Cryovac (Malaysia) Sdn. Bhd : Company |
Mexico | Invertol S.A. de C.V : Company |
Mexico | Cryovac Holdings, S.A. de C.V : Company |
Peru | Sealed Air Peru S.R. : Company |
Poland | Sealed Air Polska Sp. z.o.o : Company |
Russia | ZAO Sealed Air Kaustik : Company |
Russia | OOO Sealed Air : Company |
Singapore | Sealed Air (Singapore) Pte. Limited : Company |
Singapore | Cryovac (Singapore) Pte. Ltd : Company |
Thailand | Cryovac (Thailand) Limited : Company |
Uruguay | Sealed Air Uruguay S.A. : Company |
|
year name | photo position; compensation source |
| 2001Hickey, William |  Chief Executive Officer; salary: 0.72 million US$; Company |
| 2001Pesci, Robert |  Vice-president; salary: 0.4 million US$; Company |
|
year | employees <> | social impact : country source |
|
year | employees <> | social impact : country source |
|
year |   | sales | income | | | source |
| 2003 |
| 3.53 | 0.24 | |   | billion US$ | Company |
| 2002 |
| 3.2 | -0.31 | |   | billion US$ | Company |
| 2001 |
| 3.07 | 0.16 | |   | billion US$ | Company |
| 2000 |
| 3.07 | 0.23 | |   | billion US$ | Company |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
|
|