| |  | 
 | | name click to compare prices | 
 | » Shop local, ethical and at the best price on Ethishop  | 
 | 
 |  |  |  | 
 
| | shareholder | country | % | source | 
 | 
 
| | year  | business source | 
 | 2005 | Union Fenosa produces 12% of the electricity and 4% of the gaz consumed in Spain. | Les Echos | 
 | 
 
| | country  | address & contact : production type incentive source | 
 |  Colombia |  Electrocosta : Production,   ITUC-CSI | 
 |  Colombia |  Electricaribe : Production,   ITUC-CSI | 
 | 
 
 
| | year  name | photo position;  compensation source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
| | year  | employees <> |  social impact : country source | 
 | 
 
 
| | year  | financial misdemeanor | sales | income |  |  | source | 
 | 2008 | Endesa, Iberdrola, Fenosa Union and Viesgo were fined 35,8 million euros for abuse of dominant position, announced the Spanish National Commission of Competition. |  |  |  |  |   |  | Les Echos | 
 | 2003 |  | 5,56 | 0,37 |  |   | billion Eu€ |  | 
 | 2002 |  | 5,83 | 0,34 |  |   | billion Eu€ |  | 
 | 2001 |  | 5,44 | 0,29 |  |   | billion Eu€ |  | 
 | 2001 | Entente sur les prix de gros de l'electricité. |  |  |  |  |   |  | La Tribune | 
 | 2000 |  | 4,27 | 0,26 |  |   | billion US$ |  | 
 | 1999 |  | 3,28 | 0,62 |  |   | billion US$ |  | 
 | 
 
| | year  | financial misdemeanor | sales | income | assets | buyback | source | 
 | 
 
 | 
 
 
 |