|
|   |
Xerox Corp.
| shareholder | country  % source |
|
| subsidiary | country  % source |
|
|
name  items photo compare the prices |
Shop local, ethical and at the best price on Ethishop ! |
|
|
« ETHICAL » RATING OF XEROX
, group
and subsidiaries
[click on the images below or on help for more information] |
| Job: 35% of company's jobs cut since 1998 |
| Delinquency: 4 act(s) of financial or trade delinquency |
| Tax haven, secret bank account, shell companies: operates in 20 offshore financial center(s) |
| Sales: more than 15 billion(s) dollars/euros in annual sales |
| Top management: earns 549 times the median income in the United States (32000 US$/year) |
| Influence: 9 act(s) of direct corruption or lobbying |
|
|
Relevance: business & market share |
year | business source |
| 2006 | Xerox is the world's largest document-management company. | Bloomberg  |
|
World locations & Manufacturing |
country incentive : address & contact : production type source |
 | | Letlapa Xerox (Pty) Ltd : | |  |
 | | Xerox South Africa (Proprietary) Limited : | |  |
 |  | Xerox Antilliana (St. Maarten) N.V : | |  |
 | | Xerox Argentina, I.C.S.A : | |  |
 |  | Xerox Antilliana (Aruba) N.V : | |  |
 | | Xerox Leasing GmbH : | |  |
 | | Xerox (Austria) Holdings GmbH : | |  |
 |  | XESystems Foreign Sales Corporation : | |  |
 |  | Xerox Foreign Sales Corporation : | |  |
 |  | Xerox (Barbados) Leasing SRL : | |  |
 |  | Xerox Equipment Limited : | |  |
 |  | Bessemer Insurance Limited : | |  |
 |  | Xerox Middle East Investments (Bermuda) Limited : | |  |
 |  | Ridge Reinsurance Limited : | |  |
 |  | Xerox Investments Holding (Bermuda) Limited : | |  |
 |  | Xerox Developing Markets Limited : | |  |
 | | Xerox do Brasil Ltda : | |  |
 | | Xerox Bulgaria : | |  |
 | | Xerox de Chile S.A : | |  |
 | | Synergix Image Solutions Suzhou Co. Ltd : | |  |
 |  | Xerox Finance (Cyprus) Limited : | |  |
 |  | Xerox de Costa Rica, S.A : | |  |
 | | Xerox Egypt S.A.E : | |  |
 |  | Xerox Emirates (L.L.C.), 6195 Dubai & 04-815400 : | |  |
 | | Xerox del Ecuador : | |  |
 | | Leeroit S.A : | |  |
 | | XGUA Servicios, Ltda : | |  |
 | | Xerox de Guatemala : | |  |
 | | Xerox d'Haiti, S.A : | |  |
 | | Xerox de Honduras, S.A : | |  |
 | | Xerox Hungary Ltd : | |  |
 |  | Sidh Securities Limited : | |  |
 | | Xerox Modicorp Ltd : | |  |
 | | : document-management services | |  |
 |  | Xerox (Ireland) Limited : | |  |
 |  | Xerox XF Holdings (Ireland) Limited : | |  |
 |  | Xerox Ink Tanks (Ireland) Limited : | |  |
 |  | Xerox Ink Jet (Ireland) Limited : | |  |
 |  | Xerox Holdings (Ireland) Limited : | |  |
 |  | Xerox Toner (Ireland) Limited : | |  |
 |  | Xerox Hardware (Ireland) Limited : | |  |
 |  | Xerox Electronic (Ireland) Limited : | |  |
 |  | Xerox Business Centre (Ireland) Limited : | |  |
 | | Xerox Israel Ltd : | |  |
 |  | Xerox Leasing Ireland Limited : | |  |
 |  | Xerox Finance (Luxembourg) Sarl : | |  |
 | | Xerox Maroc S.A : | |  |
 | | Xerox Mexicana, S.A. de C.V : | |  |
 |  | Xerox de Nicaragua, S.A : | |  |
 | | Xerox (Nigeria) Limited : | |  |
 |  | XEROX ZONA LIBRE, Calle Santa Isabel, Zona Libre de Colón & 441-5953 : | |  |
 | | Xerox del Peru, S.A : | |  |
 | | Xerox Polska Sp.zo.o : | |  |
 | | XEROX CZECH Republic s r.o : | |  |
 | | Xerox (Romania) SRL : | |  |
 | | Xerox (C.I.S.) LLC : | |  |
 | | Xerox Beograd d.o.o : | |  |
 | | Xerox Slovenia d.o.o : | |  |
 |  | Xerox Engineering Systems AG : | |  |
 |  | Xerox Office Supplies AG : | |  |
 | | Xerox Buro Araciari Ticaret ve Servis A.S : | |  |
 | | Estacionamiento Bajada III : | |  |
 | | Inversiones San Simon : | |  |
 | | Proyectos Inverdoco : | |  |
|
year name | photo position; compensation source |
| 2003Mulcahy, Anne |  Chief Executive Officer; salary: 3.24 million US$; |
|
year | dubious practice : image source |
| 1999 | slogan: The document company; |  |
|
|
year | employees <> | social impact : country source |
| 2007 | 53700 -1900 | Internal restructuring: Xerox restructures because of a 24% fall of its net profit forf the fourth quarter 2006, to 214 million dollars.: United States of America | Les Echos  |
| 2003 | 61100 | |  |
| 2002 | 67800 | |  |
| 2002 | -530 | | AP  |
| 2001 | 78900 | |  |
| 2001 | -1050 | | AP  |
| 1998 | 92700 | |  |
|
year | country : consequences source |
| 2005 | : Xerox produces 45 000 tons of electronic waste. | Les Echos  |
| 2003 | : Xerox produces 71 000 tons of electronic waste. | Les Echos  |
|
year | purpose : intermediary/lobby : institution source |
| 2002 | win government contracts : "improper payments" : amount: 700 thousand US$ : Government of India translate | BBC News  |
| 2001 | Access to foreign market (through MAI, WTO, GATS), prevent binding environmental regulations : USCIB (US Council For International Business) : : US Government translate | USCIB  |
| 2000 | Investment protection and market access (to Mexico and Canada through NAFTA), to Latin America (through FTAA). : Business Roundtable : : US government, senate, congress translate | Center for.  |
| 2000 | Prevent binding regulation, co- or self-regulation instead. : American Chamber of Commerce's EU Committee : : European Commission translate | Corporate .  |
| 1999 | Deregulation and "maximum liberalization" through WTO, GATS : TABD (Transatlantic Business Dialogue) : : US Government / European Commission translate | Corporate .  |
| 1999 | Market access and investment protection (through WTO, GATS), avoid social and environmental rules : ICC (International Chamber of Commerce) : : WTO, GATS translate | Corporate .  |
| 1998 | Regulation favorable to company's interests : Contribution to Candidate's Political Action Committee : amount: 32 thousand US$ : US President, Congress, Senate translate | Center for.  |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 61 thousand US$ : US President, Congress, Senate translate | Center for.  |
| 1997 | Legislation favorable to company's interests : Direct donation : amount: 1080 thousand US$ : US President, Congress, Senate translate | Center for.  |
|
year | financial misdemeanor | sales | income | | buyback | source |
| 2007 |
| | | | 0.5 | billion US$ |  |
| 2006 |
| | | | 0.5 | billion US$ |  |
| 2005 |
| | | | 0.5 | billion US$ |  |
| 2003 |
| 14.7 | 0.36 | |   | billion US$ |  |
| 2002 |
pay $22 million in fines and other penalties to settle civil-fraud charges related to overstated revenues and profits |
| | | |   | |  |
| 2002 |
Nouvelle enquête sur les pratiques comptables. |
| | | |   | | Les Echos  |
| 2002 |
amende record de 10 millions de dollars en raison de l'inscription frauduleuse de 3 milliards de ventes d'équipements entre 1997 et 2000. |
| | | |   | | Les Echos  |
| 2002 |
Coupable d'avoir trafiqué ses comptes pour tromper les investisseurs et surévaluer ses résultats (résultat avant impôts 2001 surévalué de 1,4 milliards de $US). |
| | | |   | | Les Echos  |
| 2002 |
| 15.85 | 0.09 | |   | billion US$ |  |
| 2001 |
| 17.01 | -0.07 | |   | billion US$ |  |
| 1998 |
| 19.45 | 0.4 | |   | billion US$ |  |
|
|
|
|
Also announce a documentary, a book or an article or comment this company profile.
Goal: present the company activities, improve the ethical rating's accuracy, develop an network of observers.