|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
K - Kc | Kd - Kf | Kg - Kj | Kk - Km | Kn - Kp | Kq - Ku | Kv - Kz > | ||||
| KLA-Tencor Corp | Sales 2 Bn $.€ /year Wage 195 *min. | |||
| Klatten, Susanne | ||||
| Kleboth (famille) | ||||
| Kleinwort Benson | Human 1 Jobs -16% /1998 Fraud 10 Offshore 22 Sales 101 Bn $.€ /year Profit 25 Bn $.€ /1998 Wage 3021 *min. Influence 5 Infocom 1 | |||
| Klepierre | Human 6 Fraud 5 Offshore 26 Sales 28 Bn $.€ /year Profit 45 Bn $.€ /1998 Wage 456 *min. Influence 1 Infocom 5 | |||
| Klink (famille) | Offshore 1 | |||
| Klockner-Werke Group | Fraud 1 | |||
| Klok Containers | ||||
| Kluge, John Werner | ||||
| Kmart Corp. | Labor 5 Jobs -42% /1998 Pollution 1 Fraud 2 Sales 20 Bn $.€ /year Wage 419 *min. Influence 2 | |||
| KME | Fraud 2 | |||
| KMG E&P KazGerMunai | ||||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |