|
|
| COMPANIES |
Discover the reality of companies and brands!
|
| TRANSNATIONALE.ORG |
| Free and independant information on large corporations |
| Home >
Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z >
O - Oc | Od - Of | Og - Oj | Ok - Om | On - Op | Oq - Ou | Ov - Oz > | ||||
| OGE Energy Corp | Sales 4 Bn $.€ /year Wage 104 *min. | |||
| Oger | ||||
| Oger Telecom | ||||
| Ogihara, Ikuo | ||||
| Ogilvy PR Worldwide | Jobs -1% /1998 Offshore 1 Sales 4 Bn $.€ /year Profit 2 Bn $.€ /1998 Wage 408 *min. Influence 2 Infocom 4 | |||
| OGK2 | Offshore 1 Sales 18 Bn $.€ /year Profit 25 Bn $.€ /1998 Influence 2 | |||
| OGK3 | ||||
| OGK4 | Fraud 4 Offshore 1 Sales 69 Bn $.€ /year Profit 37 Bn $.€ /1998 Wage 898 *min. Influence 3 Infocom 2 | |||
| OGK5 | ||||
| OGK6 | Offshore 1 Sales 18 Bn $.€ /year Profit 25 Bn $.€ /1998 Influence 2 | |||
| Ogston Hamish | ||||
| Ohio Casualty Corp | Jobs -16% /1998 Sales 2 Bn $.€ /year Wage 126 *min. | |||
| Oil & Natural Gas Corp. | Sales 7 Bn $.€ /year Profit 6 Bn $.€ /1998 | |||
| Oilinvest | Sales 6 Bn $.€ /year | |||
| Oji Paper Co. | Sales 10 Bn $.€ /year Influence 1 | |||
| Home > Companies: # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z > | ||||
| CONTRIBUTIONS |
|
Johnson johnson Johnson & Johnson will pay $78 million to settle U.S. and UK charges that it paid bribes and kickbac - 16 April 2011 at 18h50
Koch industries consumer - 14 April 2011 at 21h38
Artemis President, Coulson Realty Group - 18 February 2011 at 00h38
Nestle Add Product Name: Allen's "Fantales" - 20 December 2010 at 22h46
Cominak compagnie miniere d akouta Meme - 17 November 2010 at 15h15
Alstom Allegation of intellectual property violation - 20 October 2010 at 09h19
Unilever mr - 6 January 2010 at 10h26
Marathon oil group Marathon Oil/Angola - 15 December 2009 at 15h31
Marathon oil group Dude - 15 December 2009 at 15h28
Acsa argentina Mr. - 26 November 2009 at 19h16
All the contributions
|